Countesthorpe
Ward · E05015264
- Ward
- Countesthorpe
- Parish
- Kilby
- Council
- Blaby
- County
- Leicestershire
- Region
- East Midlands
- Country
- England
- Constituency
- South Leicestershire
- Police
- Leicestershire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Countesthorpe average (lo–hi) |
|
|---|---|---|
| Overall | 80% (66–96) | |
| Income | 70% (52–95) | |
| Employment | 75% (61–96) | |
| Education | 56% (41–96) | |
| Health | 84% (72–93) | |
| Crime | 76% (71–84) | |
| Housing & services | 53% (46–61) | |
| Living environment | 78% (56–98) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Wigston College | 2.3 mi | Non-sel | — | — |
| Wigston Academy | 2.3 mi | — | 42.8 | 32% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| COUNTESTHORPE HEALTH CENTRE | 1.8 mi | GP practice |
| SOUTH WIGSTON HEALTH CTR. | 3.1 mi | GP practice |
| BUSHLOE SURGERY | 3.8 mi | GP practice |
| WIGSTON CENTRAL SURGERY | 3.8 mi | GP practice |
| HAZELMERE MEDICAL CENTRE | 3.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| CHURCH OF ST BARTHOLOMEW | 0.05 mi | II* |
| Great Peatling Lodge | 0.6 mi | II |
| 2 AND 4, MAIN STREET | 1.4 mi | II |
| LIMES FARMHOUSE | 1.4 mi | II |
| 17 AND 19, MAIN STREET | 1.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 1.7 mi | Playing field |
| Greenspace access point | 1.6 mi | Playing field |
| Greenspace access point | 1.5 mi | Playing field |
| Greenspace access point | 1.5 mi | Playing field |
| Greenspace access point | 1.6 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| South Wigston Rail Station | 3.4 mi | Rail station |
| South Wigston Rail Station | 3.4 mi | Rail station |
| Station Approach | 5.3 mi | Rail station |
| Narborough Rail Station | 5.3 mi | Rail station |
| Narborough Rail Station | 5.3 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £285,000 | ||
| Detached | £407,500 | ||
| Semi-detached | £280,000 | ||
| Terraced | £262,500 | ||
| Flat | £157,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.8 | ||
| Violent crime | 3.0 | ||
| Burglary | 1.7 | ||
| Anti-social behaviour | 3.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 79.1 Mbps | ||
| Upload | 17.5 Mbps | ||
| FTTP coverage | 31.5% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £961 | ||
| 1 bed | £684 | ||
| 2 bed | £878 | ||
| 3 bed | £1,043 | ||
| 4+ bed | £1,522 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 8 | ||
| NOₓ | 10 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 1 | ||
| Serious | 2 | ||
| Killed/serious | 3 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,574 | ||
| Total registered | 4,960 | ||
| Dormant | 98 | ||
| New (last year) | 689 | ||
| New (last 5 years) | 2,282 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,107 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 16.1% | ||
| Aged 16–64 | 57.8% | ||
| Aged 65+ | 26.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.3% | ||
| Asian | 1.6% | ||
| Black | 0.2% | ||
| Mixed | 1.5% | ||
| Other | 0.4% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 82.7% | ||
| Social rented | 6.8% | ||
| Private rented | 10.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.8% | ||
| 1 car or van | 38.3% | ||
| 2+ cars or vans | 53.9% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.8% | ||
| Unemployed | 2.0% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 45.4% | ||
| Semi-detached | 42.9% | ||
| Terraced | 10.7% | ||
| Flat / maisonette | 0.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.9% | ||
| Degree or above | 28.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 89.9% | ||
| Indoor voice (all) | 92.3% | ||
| 5G outdoor (any) | — |