Countesthorpe
Ward · E05015264
- Ward
- Countesthorpe
- Parish
- Kilby
- Council
- Blaby
- County
- Leicestershire
- Region
- East Midlands
- Country
- England
- Constituency
- South Leicestershire
- Police
- Leicestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ342k | -7.4% | +376% | -19% |
| Semi-detached | ยฃ270k | +1.9% | +462% | -4% |
| Terraced | ยฃ229k | +6.4% | +483% | -8% |
| Flat | ยฃ157k | -42% | +257% | -35% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Wigston College | 2.3 mi | Non-sel | โ | โ |
| Wigston Academy | 2.3 mi | โ | 42.8 | 32% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ961 | ||
| 1 bed | ยฃ684 | ||
| 2 bed | ยฃ878 | ||
| 3 bed | ยฃ1,043 | ||
| 4+ bed | ยฃ1,522 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 510 | ||
| Violence & sexual offences | 195 | ||
| Burglary | 21 | ||
| Anti-social behaviour | 68 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.7% | ||
| Gigabit | 78.6% | ||
| Full fibre (FTTP) | 70.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 89.9% | ||
| Indoor voice (all) | 92.3% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Countesthorpe average (lo–hi) |
|
|---|---|---|
| Overall | 80% (66โ96) | |
| Income | 70% (52โ95) | |
| Employment | 75% (61โ96) | |
| Education | 56% (41โ96) | |
| Health | 84% (72โ93) | |
| Crime | 76% (71โ84) | |
| Housing & services | 53% (46โ61) | |
| Living environment | 78% (56โ98) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,574 | ||
| Total registered | 4,960 | ||
| Dormant | 98 | ||
| New (last year) | 689 | ||
| New (last 5 years) | 2,282 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 8 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 1 | ||
| Serious | 2 | ||
| Killed/serious | 3 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,107 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.1% | ||
| Aged 16โ64 | 57.8% | ||
| Aged 65+ | 26.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.3% | ||
| Asian | 1.6% | ||
| Black | 0.2% | ||
| Mixed | 1.5% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 82.7% | ||
| Social rented | 6.8% | ||
| Private rented | 10.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 45.4% | ||
| Semi-detached | 42.9% | ||
| Terraced | 10.7% | ||
| Flat / maisonette | 0.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.8% | ||
| 1 car or van | 38.3% | ||
| 2+ cars or vans | 53.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.8% | ||
| Unemployed | 2.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.9% | ||
| Degree or above | 28.9% |
Health
We don't have health data for England yet.