Canning
Ward · E05015285
- Ward
- Canning
- Council
- Liverpool
- Region
- North West
- Country
- England
- Constituency
- Liverpool Riverside
- Police
- Merseyside
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 9 Lower Super Output Areas in this area.
More deprivedLess deprived |
Canning average (lo–hi) |
|
|---|---|---|
| Overall | 35% (7–59) | |
| Income | 58% (15–97) | |
| Employment | 62% (8–100) | |
| Education | 49% (6–81) | |
| Health | 10% (1–25) | |
| Crime | 28% (10–78) | |
| Housing & services | 75% (55–92) | |
| Living environment | 18% (1–54) |
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ABERCROMBY FAMILY PRACTICE | 0.3 mi | GP practice |
| BROWNLOW GROUP PRACTICE | 0.6 mi | GP practice |
| LIVERPOOL AND WIRRAL BOWEL CANCER SCREENING CENTRE | 0.7 mi | GP practice |
| MERSEYSIDE AND NORTH CHESHIRE BOWEL CANCER SCREENING CENTRE | 0.7 mi | GP practice |
| PRIMARY CARE LIVERPOOL HUB | 0.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| THE CHATHAM BUILDING, UNIVERSITY OF LIVERPOOL | 0.03 mi | II |
| 90, CHATHAM STREET | 0.06 mi | II |
| 13, ABERCROMBY SQUARE | 0.07 mi | II |
| 14, ABERCROMBY SQUARE | 0.08 mi | II |
| 12, ABERCROMBY SQUARE | 0.1 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Sports facility |
| Greenspace access point | 0.3 mi | Sports facility |
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Wallasey | 8.1 mi |
| Moreton | 8.7 mi |
| Meols | 12.0 mi |
| West Kirby | 12.8 mi |
| Formby | 14.9 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Liverpool Central Loop Line | 0.8 mi | Rail station |
| Liverpool Central Rail Station | 0.8 mi | Rail station |
| Liverpool Central Rail Station | 0.8 mi | Rail station |
| Liverpool Lime Street Rail Station | 1.0 mi | Rail station |
| Liverpool Central Rail Station | 0.8 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £137,000 | ||
| Detached | £50,000 | ||
| Semi-detached | £206,500 | ||
| Terraced | £660,000 | ||
| Flat | £137,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.7 | ||
| Violent crime | 2.9 | ||
| Burglary | 1.4 | ||
| Anti-social behaviour | 4.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 91.0 Mbps | ||
| Upload | 25.1 Mbps | ||
| FTTP coverage | 35.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £881 | ||
| 1 bed | £663 | ||
| 2 bed | £808 | ||
| 3 bed | £928 | ||
| 4+ bed | £1,255 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NO₂ | 15 | ||
| NOₓ | 20 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 4 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,363,100,000 | ||
| Cars & taxis | 1,121,700,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 18,831 | ||
| Total registered | 21,479 | ||
| Dormant | 208 | ||
| New (last year) | 4,423 | ||
| New (last 5 years) | 11,862 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,266 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 4.0% | ||
| Aged 16–64 | 93.2% | ||
| Aged 65+ | 2.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 69.5% | ||
| Asian | 15.4% | ||
| Black | 4.4% | ||
| Mixed | 5.6% | ||
| Other | 5.0% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 23.2% | ||
| Social rented | 21.9% | ||
| Private rented | 54.8% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 51.5% | ||
| 1 car or van | 41.4% | ||
| 2+ cars or vans | 7.2% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 34.1% | ||
| Unemployed | 8.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.8% | ||
| Semi-detached | 17.3% | ||
| Terraced | 3.7% | ||
| Flat / maisonette | 75.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 5.2% | ||
| Degree or above | 28.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.1% | ||
| Indoor voice (all) | 96.5% | ||
| 5G outdoor (any) | — |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 65.3% | ||
| Smoking prevalence | 11.9% | ||
| Infant mortality | 5.0 |