Dorking North
Ward · E05015347
- Ward
- Dorking North
- Council
- Mole Valley
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- Dorking and Horley
- Police
- Surrey
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ800k | -12% | +517% | +88% |
| Semi-detached | ยฃ560k | +2.8% | +559% | 2.0ร |
| Terraced | ยฃ460k | -11% | +506% | +86% |
| Flat | ยฃ261k | -1.9% | +362% | +9% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Ashcombe School | 0.4 mi | Non-sel | 57.1 | 68% |
| The Priory Church of England School | 0.6 mi | Non-sel | 40.1 | 31% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,516 | ||
| 1 bed | ยฃ1,112 | ||
| 2 bed | ยฃ1,424 | ||
| 3 bed | ยฃ1,813 | ||
| 4+ bed | ยฃ2,535 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 407 | ||
| Violence & sexual offences | 126 | ||
| Burglary | 31 | ||
| Anti-social behaviour | 59 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.7% | ||
| Gigabit | 69.8% | ||
| Full fibre (FTTP) | 33.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 75.8% | ||
| Indoor voice (all) | 89.2% | ||
| 5G outdoor (any) | 76.1% |
Deprivation
More deprivedLess deprived |
Dorking North average (lo–hi) |
|
|---|---|---|
| Overall | 82% (70โ96) | |
| Income | 74% (51โ96) | |
| Employment | 83% (71โ97) | |
| Education | 89% (63โ99) | |
| Health | 75% (42โ98) | |
| Crime | 59% (48โ77) | |
| Housing & services | 90% (35โ98) | |
| Living environment | 37% (17โ64) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,103 | ||
| Total registered | 6,472 | ||
| Dormant | 94 | ||
| New (last year) | 617 | ||
| New (last 5 years) | 2,180 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 11 | ||
| NOโ | 14 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 3 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,405 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.9% | ||
| Aged 16โ64 | 62.3% | ||
| Aged 65+ | 23.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.0% | ||
| Asian | 1.9% | ||
| Black | 1.2% | ||
| Mixed | 2.4% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 56.5% | ||
| Social rented | 15.4% | ||
| Private rented | 28.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 11.9% | ||
| Semi-detached | 14.8% | ||
| Terraced | 29.5% | ||
| Flat / maisonette | 39.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 26.5% | ||
| 1 car or van | 49.9% | ||
| 2+ cars or vans | 23.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.0% | ||
| Unemployed | 3.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.7% | ||
| Degree or above | 44.9% |
Health
We don't have health data for England yet.