Fetcham
Ward · E05015349
- Ward
- Fetcham
- Council
- Mole Valley
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- Dorking and Horley
- Police
- Surrey
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ970k | -4.9% | +534% | 2.3ร |
| Semi-detached | ยฃ631k | +15% | +508% | 2.3ร |
| Terraced | ยฃ351k | -14% | +347% | +42% |
| Flat | ยฃ315k | +12% | +445% | +31% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St John's School | 1.2 mi | Selective | 17.6 | 0% |
| Therfield School | 1.3 mi | Non-sel | 49.0 | 49% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,516 | ||
| 1 bed | ยฃ1,112 | ||
| 2 bed | ยฃ1,424 | ||
| 3 bed | ยฃ1,813 | ||
| 4+ bed | ยฃ2,535 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 407 | ||
| Violence & sexual offences | 126 | ||
| Burglary | 31 | ||
| Anti-social behaviour | 59 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.7% | ||
| Gigabit | 69.8% | ||
| Full fibre (FTTP) | 33.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 75.8% | ||
| Indoor voice (all) | 89.2% | ||
| 5G outdoor (any) | 76.1% |
Deprivation
More deprivedLess deprived |
Fetcham average (lo–hi) |
|
|---|---|---|
| Overall | 94% (75โ99) | |
| Income | 93% (65โ100) | |
| Employment | 92% (69โ99) | |
| Education | 86% (67โ95) | |
| Health | 95% (77โ100) | |
| Crime | 86% (57โ95) | |
| Housing & services | 49% (30โ68) | |
| Living environment | 86% (74โ98) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,103 | ||
| Total registered | 6,472 | ||
| Dormant | 94 | ||
| New (last year) | 617 | ||
| New (last 5 years) | 2,180 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,147 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.3% | ||
| Aged 16โ64 | 50.8% | ||
| Aged 65+ | 34.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.5% | ||
| Asian | 4.3% | ||
| Black | 0.1% | ||
| Mixed | 1.5% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 95.1% | ||
| Social rented | 0.2% | ||
| Private rented | 4.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 85.9% | ||
| Semi-detached | 7.3% | ||
| Terraced | 0.7% | ||
| Flat / maisonette | 5.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.8% | ||
| 1 car or van | 23.6% | ||
| 2+ cars or vans | 71.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 49.2% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 7.5% | ||
| Degree or above | 54.9% |
Health
We don't have health data for England yet.