Havant St Faith's
Ward · E05015585
- Ward
- Havant St Faith's
- Council
- Havant
- County
- Hampshire
- Region
- South East
- Country
- England
- Constituency
- Havant
- Police
- Hampshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ550k | +3.8% | +493% | +29% |
| Semi-detached | ยฃ345k | +2.1% | +475% | +23% |
| Terraced | ยฃ285k | +0.0% | +470% | +15% |
| Flat | ยฃ156k | +0.6% | +336% | -35% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Warblington School | 0.2 mi | Non-sel | 36.4 | 34% |
| Releasing Potential School | 1.0 mi | โ | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,118 | ||
| 1 bed | ยฃ827 | ||
| 2 bed | ยฃ1,055 | ||
| 3 bed | ยฃ1,315 | ||
| 4+ bed | ยฃ1,851 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 813 | ||
| Violence & sexual offences | 342 | ||
| Burglary | 18 | ||
| Anti-social behaviour | 109 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.2% | ||
| Gigabit | 90.9% | ||
| Full fibre (FTTP) | 45.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.0% | ||
| Indoor voice (all) | 98.6% | ||
| 5G outdoor (any) | 97.0% |
Deprivation
More deprivedLess deprived |
Havant St Faith's average (lo–hi) |
|
|---|---|---|
| Overall | 52% (19โ92) | |
| Income | 51% (23โ96) | |
| Employment | 47% (15โ90) | |
| Education | 50% (7โ73) | |
| Health | 46% (15โ89) | |
| Crime | 41% (7โ94) | |
| Housing & services | 60% (44โ74) | |
| Living environment | 56% (19โ89) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,157 | ||
| Total registered | 4,566 | ||
| Dormant | 71 | ||
| New (last year) | 640 | ||
| New (last 5 years) | 1,917 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,592 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.5% | ||
| Aged 16โ64 | 56.9% | ||
| Aged 65+ | 29.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.9% | ||
| Asian | 1.7% | ||
| Black | 0.2% | ||
| Mixed | 2.5% | ||
| Other | 0.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 83.1% | ||
| Social rented | 5.9% | ||
| Private rented | 11.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 43.6% | ||
| Semi-detached | 25.5% | ||
| Terraced | 13.4% | ||
| Flat / maisonette | 17.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 16.7% | ||
| 1 car or van | 38.5% | ||
| 2+ cars or vans | 44.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.9% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.0% | ||
| Degree or above | 40.5% |
Health
We don't have health data for England yet.