Fareham Park
Ward · E05015665
- Ward
- Fareham Park
- Council
- Fareham
- County
- Hampshire
- Region
- South East
- Country
- England
- Constituency
- Fareham and Waterlooville
- Police
- Hampshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
Fareham Park average (lo–hi) |
|
|---|---|---|
| Overall | 57% (19–90) | |
| Income | 52% (20–81) | |
| Employment | 50% (15–88) | |
| Education | 37% (9–73) | |
| Health | 55% (23–86) | |
| Crime | 49% (10–93) | |
| Housing & services | 73% (38–87) | |
| Living environment | 80% (66–94) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Henry Cort Community College | 0.3 mi | Non-sel | 44.2 | 43% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| FAREHAM AREA CLINICAL ENTERPRISE LTD | 0.4 mi | GP practice |
| MEON HEALTH PRACTICE | 0.4 mi | GP practice |
| GUDGEHEATH LANE SURGERY | 0.5 mi | GP practice |
| SOUTHAMPTON CONTINENCE SERVICE | 2.5 mi | GP practice |
| NORTH & MID CONTINENCE SERVICE | 2.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| FUNTLEY HOUSE | 0.8 mi | II |
| IRONMASTER'S HOUSE | 0.9 mi | II |
| HUNTSMANS COTTAGE AND 2 ADJOINING COTTAGES | 1.3 mi | II |
| CATISFIELD COTTAGE | 1.1 mi | II |
| POST OFFICE | 1.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.5 mi | Playing field |
| Greenspace access point | 0.5 mi | Playing field |
| Greenspace access point | 0.4 mi | Playing field |
| Greenspace access point | 0.4 mi | Playing field |
| Greenspace access point | 0.5 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Hillhead | 4.7 mi |
| Lee-on-Solent | 5.4 mi |
| Calshot | 31.4 mi |
| Stokes Bay | 8.0 mi |
| East Cowes | 24.4 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Fareham Rail Station | 1.5 mi | Rail station |
| Fareham Rail Station | 1.5 mi | Rail station |
| Swanwick Rail Station | 4.3 mi | Rail station |
| Swanwick Rail Station | 4.3 mi | Rail station |
| Portchester Rail Station | 4.8 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £327,500 | ||
| Detached | £445,000 | ||
| Semi-detached | £352,500 | ||
| Terraced | £255,000 | ||
| Flat | £173,250 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.8 | ||
| Violent crime | 2.5 | ||
| Burglary | 0.8 | ||
| Anti-social behaviour | 3.4 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 90.1 Mbps | ||
| Upload | 21.8 Mbps | ||
| FTTP coverage | 46.9% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,181 | ||
| 1 bed | £834 | ||
| 2 bed | £1,076 | ||
| 3 bed | £1,334 | ||
| 4+ bed | £1,951 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NO₂ | 11 | ||
| NOₓ | 15 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,811 | ||
| Total registered | 5,191 | ||
| Dormant | 107 | ||
| New (last year) | 610 | ||
| New (last 5 years) | 2,011 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,454 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 18.1% | ||
| Aged 16–64 | 67.4% | ||
| Aged 65+ | 14.5% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.3% | ||
| Asian | 2.1% | ||
| Black | 0.3% | ||
| Mixed | 1.3% | ||
| Other | 0.0% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 45.6% | ||
| Social rented | 43.2% | ||
| Private rented | 10.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 27.1% | ||
| 1 car or van | 42.4% | ||
| 2+ cars or vans | 30.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.5% | ||
| Unemployed | 4.4% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.9% | ||
| Semi-detached | 21.9% | ||
| Terraced | 30.6% | ||
| Flat / maisonette | 44.4% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.6% | ||
| Degree or above | 18.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 95.0% | ||
| Indoor voice (all) | 98.1% | ||
| 5G outdoor (any) | 98.9% |