Locks Heath
Ward · E05015670
- Ward
- Locks Heath
- Council
- Fareham
- County
- Hampshire
- Region
- South East
- Country
- England
- Constituency
- Hamble Valley
- Police
- Hampshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ500k | -2.4% | +471% | +18% |
| Semi-detached | ยฃ360k | +9.1% | +500% | +29% |
| Terraced | ยฃ295k | +5.7% | +511% | +19% |
| Flat | ยฃ190k | +0.0% | +417% | -21% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Brookfield Community School | 0.5 mi | Non-sel | 50.8 | 54% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,181 | ||
| 1 bed | ยฃ834 | ||
| 2 bed | ยฃ1,076 | ||
| 3 bed | ยฃ1,334 | ||
| 4+ bed | ยฃ1,951 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 538 | ||
| Violence & sexual offences | 208 | ||
| Burglary | 21 | ||
| Anti-social behaviour | 61 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 90.4% | ||
| Full fibre (FTTP) | 65.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 95.0% | ||
| Indoor voice (all) | 98.1% | ||
| 5G outdoor (any) | 98.9% |
Deprivation
More deprivedLess deprived |
Locks Heath average (lo–hi) |
|
|---|---|---|
| Overall | 93% (78โ100) | |
| Income | 87% (68โ97) | |
| Employment | 85% (59โ98) | |
| Education | 83% (63โ93) | |
| Health | 90% (85โ97) | |
| Crime | 84% (63โ97) | |
| Housing & services | 62% (35โ85) | |
| Living environment | 90% (84โ98) |
Your MP
Conservative
Hamble Valley
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,811 | ||
| Total registered | 5,191 | ||
| Dormant | 107 | ||
| New (last year) | 610 | ||
| New (last 5 years) | 2,011 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,534 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.0% | ||
| Aged 16โ64 | 55.4% | ||
| Aged 65+ | 31.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.0% | ||
| Asian | 1.2% | ||
| Black | 0.3% | ||
| Mixed | 1.2% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 83.4% | ||
| Social rented | 9.4% | ||
| Private rented | 6.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 59.7% | ||
| Semi-detached | 23.1% | ||
| Terraced | 5.2% | ||
| Flat / maisonette | 11.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 12.9% | ||
| 1 car or van | 34.3% | ||
| 2+ cars or vans | 52.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.1% | ||
| Unemployed | 2.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.6% | ||
| Degree or above | 37.6% |
Health
We don't have health data for England yet.