Portchester Castle
Ward · E05015672
- Ward
- Portchester Castle
- Council
- Fareham
- County
- Hampshire
- Region
- South East
- Country
- England
- Constituency
- Fareham and Waterlooville
- Police
- Hampshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 8 Lower Super Output Areas in this area.
More deprivedLess deprived |
Portchester Castle average (lo–hi) |
|
|---|---|---|
| Overall | 77% (58–97) | |
| Income | 73% (50–94) | |
| Employment | 67% (48–91) | |
| Education | 52% (25–76) | |
| Health | 75% (61–92) | |
| Crime | 66% (45–88) | |
| Housing & services | 96% (87–98) | |
| Living environment | 65% (34–96) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Castle View Academy | 0.4 mi | Non-sel | 35.6 | 29% |
| Portchester Community School | 0.4 mi | Non-sel | 41.8 | 34% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| PORTCHESTER PRACTICE | 0.3 mi | GP practice |
| WESTLANDS MEDICAL CENTRE | 0.7 mi | GP practice |
| SOUTHWICK PARK MEDICAL CENTRE | 3.4 mi | GP practice |
| SOLENT BOWEL CANCER SCREENING CENTRE | 2.8 mi | GP practice |
| EXCELLENT MEDICAL CENTRE | 4.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| MURRILLS | 0.10 mi | II |
| NOEL COTTAGE | 0.3 mi | II |
| WHITE LODGE | 0.4 mi | II |
| THE WHITE HOUSE | 0.4 mi | II |
| 94, CASTLE STREET | 0.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.09 mi | Park |
| Greenspace access point | 0.1 mi | Play space |
| Greenspace access point | 0.1 mi | Park |
| Greenspace access point | 0.3 mi | Play space |
| Castle Shore Park | 0.5 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Lee-on-Solent | 6.7 mi |
| Stokes Bay | 8.8 mi |
| Southsea East | 6.9 mi |
| Hillhead | 7.5 mi |
| Eastney | 7.5 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Portchester Rail Station | 0.2 mi | Rail station |
| Portchester Rail Station | 0.2 mi | Rail station |
| Portsmouth International Cruise & Ferry Terminal | 4.5 mi | Ferry terminal |
| Portsmouth International Cruise & Ferry Terminal | 4.5 mi | Ferry terminal |
| Portsmouth International Cruise & Ferry Terminal | 4.5 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £305,000 | ||
| Detached | £445,000 | ||
| Semi-detached | £305,000 | ||
| Terraced | £312,250 | ||
| Flat | £77,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.5 | ||
| Violent crime | 3.2 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 3.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 66.6 Mbps | ||
| Upload | 15.9 Mbps | ||
| FTTP coverage | 44.5% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,181 | ||
| 1 bed | £834 | ||
| 2 bed | £1,076 | ||
| 3 bed | £1,334 | ||
| 4+ bed | £1,951 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NO₂ | 11 | ||
| NOₓ | 14 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,811 | ||
| Total registered | 5,191 | ||
| Dormant | 107 | ||
| New (last year) | 610 | ||
| New (last 5 years) | 2,011 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,520 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 10.1% | ||
| Aged 16–64 | 56.1% | ||
| Aged 65+ | 33.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.2% | ||
| Asian | 0.7% | ||
| Black | 0.5% | ||
| Mixed | 1.3% | ||
| Other | 0.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 74.2% | ||
| Social rented | 15.8% | ||
| Private rented | 9.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.0% | ||
| 1 car or van | 38.9% | ||
| 2+ cars or vans | 36.1% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.3% | ||
| Unemployed | 2.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 20.1% | ||
| Semi-detached | 42.7% | ||
| Terraced | 9.4% | ||
| Flat / maisonette | 27.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.4% | ||
| Degree or above | 23.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 95.0% | ||
| Indoor voice (all) | 98.1% | ||
| 5G outdoor (any) | 98.9% |