Wallington & Downend
Ward · E05015679
- Ward
- Wallington & Downend
- Council
- Fareham
- County
- Hampshire
- Region
- South East
- Country
- England
- Constituency
- Fareham and Waterlooville
- Police
- Hampshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
Wallington & Downend average (lo–hi) |
|
|---|---|---|
| Overall | 92% (69–99) | |
| Income | 86% (62–99) | |
| Employment | 87% (46–96) | |
| Education | 82% (58–94) | |
| Health | 88% (64–95) | |
| Crime | 81% (33–95) | |
| Housing & services | 77% (63–97) | |
| Living environment | 65% (37–75) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Boundary Oak School | 0.8 mi | Selective | 26.0 | 0% |
| Cams Hill School | 0.9 mi | Non-sel | 52.5 | 63% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ISLE OF WIGHT CONTINENCE SERVICE | 1.0 mi | GP practice |
| CENTRE PRACTICE | 1.0 mi | GP practice |
| SOUTHAMPTON CONTINENCE SERVICE | 1.0 mi | GP practice |
| NORTH & MID CONTINENCE SERVICE | 1.0 mi | GP practice |
| SOUTH WEST HANTS CONTINENCE SERVICE | 1.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| GREENHILL COTTAGE | 0.05 mi | II |
| DOWNBARN COTTAGE | 0.2 mi | II |
| DOWNBARN FARMHOUSE | 0.3 mi | II |
| FORT WALLINGTON | 0.7 mi | II |
| TOBY COTTAGE | 0.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 1.0 mi | Sports facility |
| Cams Hall Golf Club | 1.4 mi | Sports facility |
| Greenspace access point | 1.6 mi | Playing field |
| Greenspace access point | 1.6 mi | Playing field |
| Greenspace access point | 1.6 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Hillhead | 6.4 mi |
| Lee-on-Solent | 5.6 mi |
| Stokes Bay | 7.7 mi |
| Southsea East | 9.0 mi |
| Eastney | 9.6 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Fareham Rail Station | 2.4 mi | Rail station |
| Fareham Rail Station | 2.4 mi | Rail station |
| Portchester Rail Station | 2.8 mi | Rail station |
| Portchester Rail Station | 2.8 mi | Rail station |
| Gosport Ferry Terminal | 7.2 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £407,500 | ||
| Detached | £526,500 | ||
| Semi-detached | £407,500 | ||
| Terraced | £320,500 | ||
| Flat | £161,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.8 | ||
| Violent crime | 4.6 | ||
| Burglary | 0.8 | ||
| Anti-social behaviour | 4.4 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 67.6 Mbps | ||
| Upload | 15.3 Mbps | ||
| FTTP coverage | 39.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,181 | ||
| 1 bed | £834 | ||
| 2 bed | £1,076 | ||
| 3 bed | £1,334 | ||
| 4+ bed | £1,951 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 11 | ||
| NOₓ | 15 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 11 | ||
| Fatal | 0 | ||
| Serious | 4 | ||
| Killed/serious | 4 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,811 | ||
| Total registered | 5,191 | ||
| Dormant | 107 | ||
| New (last year) | 610 | ||
| New (last 5 years) | 2,011 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,492 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 16.6% | ||
| Aged 16–64 | 60.6% | ||
| Aged 65+ | 22.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 90.6% | ||
| Asian | 5.2% | ||
| Black | 0.6% | ||
| Mixed | 2.5% | ||
| Other | 1.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 84.1% | ||
| Social rented | 0.3% | ||
| Private rented | 15.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.9% | ||
| 1 car or van | 38.6% | ||
| 2+ cars or vans | 56.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.4% | ||
| Unemployed | 1.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 62.0% | ||
| Semi-detached | 17.5% | ||
| Terraced | 2.8% | ||
| Flat / maisonette | 13.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.0% | ||
| Degree or above | 43.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 95.0% | ||
| Indoor voice (all) | 98.1% | ||
| 5G outdoor (any) | 98.9% |