Berwick North
Ward · E05016095
- Ward
- Berwick North
- Parish
- Berwick-upon-Tweed
- Council
- Northumberland
- Region
- North East
- Country
- England
- Constituency
- North Northumberland
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ268k | -37% | +237% | -37% |
| Semi-detached | ยฃ288k | +98% | +637% | +3% |
| Terraced | ยฃ190k | +27% | +381% | -23% |
| Flat | ยฃ138k | +0.0% | +423% | -43% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Berwick Middle School | 0.2 mi | โ | โ | โ |
| Tweedmouth Community Middle School | 1.2 mi | โ | โ | โ |
| Berwick Academy | 1.3 mi | Non-sel | 40.3 | 34% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ659 | ||
| 1 bed | ยฃ468 | ||
| 2 bed | ยฃ596 | ||
| 3 bed | ยฃ726 | ||
| 4+ bed | ยฃ1,081 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 11 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 21 | ||
| Anti-social behaviour | 346 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.4% | ||
| Gigabit | 68.6% | ||
| Full fibre (FTTP) | 68.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 86.4% | ||
| 5G outdoor (any) | 90.1% |
Deprivation
More deprivedLess deprived |
Berwick North average (lo–hi) |
|
|---|---|---|
| Overall | 44% (28โ74) | |
| Income | 50% (29โ87) | |
| Employment | 39% (26โ72) | |
| Education | 44% (12โ64) | |
| Health | 43% (25โ65) | |
| Crime | 34% (30โ42) | |
| Housing & services | 70% (48โ82) | |
| Living environment | 28% (12โ62) |
Your MP
Labour
North Northumberland
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,968 | ||
| Total registered | 12,881 | ||
| Dormant | 292 | ||
| New (last year) | 1,637 | ||
| New (last 5 years) | 5,452 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 4 | ||
| PM10 | 8 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,082,700,000 | ||
| Cars & taxis | 1,587,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Spittal | 1.8 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,550 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 8.3% | ||
| Aged 16โ64 | 54.5% | ||
| Aged 65+ | 37.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.8% | ||
| Asian | 2.1% | ||
| Black | 0.1% | ||
| Mixed | 0.6% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 50.2% | ||
| Social rented | 15.7% | ||
| Private rented | 34.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.0% | ||
| Semi-detached | 11.3% | ||
| Terraced | 28.3% | ||
| Flat / maisonette | 45.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 39.6% | ||
| 1 car or van | 48.3% | ||
| 2+ cars or vans | 12.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 48.8% | ||
| Unemployed | 3.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 19.0% | ||
| Degree or above | 37.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.1% | ||
| Smoking prevalence | 8.0% | ||
| Infant mortality | 3.3 |