Kettering Central
Ward · E05016218
- Ward
- Kettering Central
- Parish
- Kettering Town
- Council
- North Northamptonshire
- Region
- East Midlands
- Country
- England
- Constituency
- Kettering
- Police
- Northamptonshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ260k | +50% | +323% | -39% |
| Semi-detached | ยฃ180k | -5.3% | +400% | -36% |
| Terraced | ยฃ175k | -2.2% | +536% | -29% |
| Flat | ยฃ120k | +11% | +353% | -50% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Youth Works Community College | 0.4 mi | โ | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ966 | ||
| 1 bed | ยฃ664 | ||
| 2 bed | ยฃ858 | ||
| 3 bed | ยฃ1,039 | ||
| 4+ bed | ยฃ1,498 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,370 | ||
| Violence & sexual offences | 860 | ||
| Burglary | 67 | ||
| Anti-social behaviour | 496 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 92.1% | ||
| Full fibre (FTTP) | 81.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 83.9% | ||
| Indoor voice (all) | 90.0% | ||
| 5G outdoor (any) | 96.0% |
Deprivation
More deprivedLess deprived |
Kettering Central average (lo–hi) |
|
|---|---|---|
| Overall | 19% (7โ45) | |
| Income | 21% (7โ45) | |
| Employment | 22% (8โ44) | |
| Education | 21% (13โ69) | |
| Health | 17% (4โ32) | |
| Crime | 11% (1โ38) | |
| Housing & services | 91% (85โ99) | |
| Living environment | 20% (9โ35) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,189 | ||
| Total registered | 17,858 | ||
| Dormant | 346 | ||
| New (last year) | 2,494 | ||
| New (last 5 years) | 8,072 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 12 | ||
| NOโ | 16 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,314,500,000 | ||
| Cars & taxis | 1,744,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,116 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.1% | ||
| Aged 16โ64 | 68.2% | ||
| Aged 65+ | 18.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 82.7% | ||
| Asian | 5.5% | ||
| Black | 6.4% | ||
| Mixed | 3.0% | ||
| Other | 2.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 20.9% | ||
| Social rented | 45.6% | ||
| Private rented | 33.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 4.7% | ||
| Semi-detached | 9.2% | ||
| Terraced | 14.5% | ||
| Flat / maisonette | 69.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 49.4% | ||
| 1 car or van | 36.5% | ||
| 2+ cars or vans | 14.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.7% | ||
| Unemployed | 3.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 27.4% | ||
| Degree or above | 26.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.0% | ||
| Smoking prevalence | 12.1% | ||
| Infant mortality | 4.9 |