Royal Wootton Bassett South & West
Ward · E05016255
- Parish
- Royal Wootton Bassett
- Council
- Wiltshire
- Region
- South West
- Country
- England
- Constituency
- Chippenham
- Police
- Wiltshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Royal Wootton Bassett South & West average (lo–hi) |
|
|---|---|---|
| Overall | 81% (55–88) | |
| Income | 68% (48–86) | |
| Employment | 71% (45–83) | |
| Education | 75% (54–82) | |
| Health | 70% (40–77) | |
| Crime | 83% (49–92) | |
| Housing & services | 69% (14–89) | |
| Living environment | 76% (8–98) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Royal Wootton Bassett Academy | 1.0 mi | Non-sel | 51.0 | 56% |
| Lydiard Park Academy | 2.9 mi | Non-sel | 47.0 | 43% |
| Bradon Forest School | 3.8 mi | Non-sel | 48.1 | 45% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| NEW COURT SURGERY | 0.8 mi | GP practice |
| TINKERS LANE SURGERY | 0.9 mi | GP practice |
| ASHINGTON HOUSE SURGERY | 4.6 mi | GP practice |
| RIDGE GREEN MEDICAL PRACTICE | 4.9 mi | GP practice |
| PHOENIX SURGERY | 5.2 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| WINCANTON TRANSPORT DEPOT | 0.4 mi | II |
| OLD COURT BARN | 0.6 mi | II |
| 156, HIGH STREET | 0.7 mi | II |
| 150, HIGH STREET | 0.7 mi | II |
| CEMETERY GATES | 0.8 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.4 mi | Park |
| Greenspace access point | 0.4 mi | Park |
| Greenspace access point | 0.4 mi | Play space |
| Greenspace access point | 0.4 mi | Park |
| Greenspace access point | 0.4 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Cotswold Country Park and Beach | 11.6 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Swindon Rail Station | 6.4 mi | Rail station |
| Swindon Rail Station | 6.4 mi | Rail station |
| Swindon Rail Station | 6.9 mi | Rail station |
| Chippenham Rail Station | 13.5 mi | Rail station |
| Chippenham Rail Station | 13.8 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £444,750 | ||
| Detached | £485,000 | ||
| Semi-detached | £444,750 | ||
| Terraced | £283,750 | ||
| Flat | £151,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.4 | ||
| Violent crime | 2.5 | ||
| Burglary | 0.8 | ||
| Anti-social behaviour | 4.4 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 65.3 Mbps | ||
| Upload | 15.3 Mbps | ||
| FTTP coverage | 35.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,056 | ||
| 1 bed | £730 | ||
| 2 bed | £948 | ||
| 3 bed | £1,189 | ||
| 4+ bed | £1,705 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NO₂ | 6 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,741,600,000 | ||
| Cars & taxis | 2,865,800,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,180 | ||
| Total registered | 23,724 | ||
| Dormant | 501 | ||
| New (last year) | 2,515 | ||
| New (last 5 years) | 8,789 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,713 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.1% | ||
| Aged 16–64 | 59.4% | ||
| Aged 65+ | 26.5% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.2% | ||
| Asian | 1.0% | ||
| Black | 1.1% | ||
| Mixed | 1.6% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 81.2% | ||
| Social rented | 5.0% | ||
| Private rented | 13.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 10.8% | ||
| 1 car or van | 38.3% | ||
| 2+ cars or vans | 50.9% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.9% | ||
| Unemployed | 1.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 43.2% | ||
| Semi-detached | 31.3% | ||
| Terraced | 18.2% | ||
| Flat / maisonette | 3.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.6% | ||
| Degree or above | 34.0% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.0% | ||
| Indoor voice (all) | 86.1% | ||
| 5G outdoor (any) | 88.3% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 62.0% | ||
| Smoking prevalence | 8.4% | ||
| Infant mortality | 2.3 |