Brynford and Halkyn
Ward · W05001575
- Ward
- Brynford and Halkyn
- Parish
- Halkyn
- Council
- Flintshire
- Country
- Wales
- Constituency
- Clwyd East
- Police
- North Wales
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ382k | +21% | +482% | -10% |
| Semi-detached | ยฃ185k | +2.8% | +357% | -34% |
| Terraced | ยฃ165k | +6.3% | +292% | -33% |
| Flat | ยฃ120k | +64% | +245% | -50% |
Schools
School performance data is published for England by the Department for Education. We don't yet show equivalent data for Wales.
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ766 | ||
| 1 bed | ยฃ561 | ||
| 2 bed | ยฃ715 | ||
| 3 bed | ยฃ840 | ||
| 4+ bed | ยฃ1,255 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 903 | ||
| Violence & sexual offences | 373 | ||
| Burglary | 22 | ||
| Anti-social behaviour | 174 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.1% | ||
| Gigabit | 84.6% | ||
| Full fibre (FTTP) | 84.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 65.4% | ||
| Indoor voice (all) | 82.7% | ||
| 5G outdoor (any) | 47.1% |
Your MP
Also represented in the Senedd.
Your Senedd Members
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,302 | ||
| Total registered | 5,737 | ||
| Dormant | 110 | ||
| New (last year) | 768 | ||
| New (last 5 years) | 2,423 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NOโ | 4 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,098,200,000 | ||
| Cars & taxis | 852,700,000 |
Flood risk
Flood risk data is published for England, not for Wales.
Bathing water
| Name | Distance |
|---|---|
| West Kirby | 27.5 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,717 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.4% | ||
| Aged 16โ64 | 61.1% | ||
| Aged 65+ | 26.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.3% | ||
| Asian | 0.1% | ||
| Black | 0.1% | ||
| Mixed | 1.3% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 81.3% | ||
| Social rented | 8.8% | ||
| Private rented | 9.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 61.4% | ||
| Semi-detached | 26.5% | ||
| Terraced | 10.8% | ||
| Flat / maisonette | 0.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.1% | ||
| 1 car or van | 32.7% | ||
| 2+ cars or vans | 61.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.2% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.0% | ||
| Degree or above | 37.3% |
Health
Health data is published for England, not for Wales.