Llanwern
Ward · W05001636
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ376k | +6.4% | +288% | -11% |
| Semi-detached | ยฃ280k | -1.8% | +367% | +0% |
| Terraced | ยฃ240k | -5.6% | +586% | -3% |
| Flat | ยฃ195k | +2.6% | +70% | -19% |
Schools
School performance data is published for England by the Department for Education. We don't yet show equivalent data for Wales.
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ944 | ||
| 1 bed | ยฃ689 | ||
| 2 bed | ยฃ853 | ||
| 3 bed | ยฃ948 | ||
| 4+ bed | ยฃ1,345 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 4 | ||
| Violence & sexual offences | 2 | ||
| Burglary | 52 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.1% | ||
| Gigabit | 88.6% | ||
| Full fibre (FTTP) | 74.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 95.4% | ||
| Indoor voice (all) | 96.7% | ||
| 5G outdoor (any) | 99.8% |
Your MP
Also represented in the Senedd.
Your Senedd Members
Peredur Owen Griffiths (Peredur Owen Griffiths)
Plaid Cymru · regional
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,184 | ||
| Total registered | 6,899 | ||
| Dormant | 92 | ||
| New (last year) | 1,319 | ||
| New (last 5 years) | 3,660 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 1 | ||
| Serious | 0 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,242,100,000 | ||
| Cars & taxis | 948,900,000 |
Flood risk
Flood risk data is published for England, not for Wales.
Bathing water
| Name | Distance |
|---|---|
| Clevedon Beach | 27.2 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,780 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.3% | ||
| Aged 16โ64 | 63.0% | ||
| Aged 65+ | 21.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.0% | ||
| Asian | 2.0% | ||
| Black | 0.8% | ||
| Mixed | 0.9% | ||
| Other | 1.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.5% | ||
| Social rented | 13.9% | ||
| Private rented | 6.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 46.9% | ||
| Semi-detached | 24.7% | ||
| Terraced | 23.5% | ||
| Flat / maisonette | 4.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.0% | ||
| 1 car or van | 33.5% | ||
| 2+ cars or vans | 55.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.5% | ||
| Unemployed | 2.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.1% | ||
| Degree or above | 32.8% |
Health
Health data is published for England, not for Wales.