BN11 2JX
- Ward
- Selden
- Council
- Worthing
- County
- West Sussex
- Region
- South East
- Country
- England
- Constituency
- East Worthing and Shoreham
- Police
- Sussex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ500k | -14% | +502% | +18% |
| Semi-detached | ยฃ380k | -3.7% | +561% | +36% |
| Terraced | ยฃ361k | -3.7% | +661% | +46% |
| Flat | ยฃ212k | -7.2% | +575% | -11% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Davison Church of England High School for Girls, Worthing | 0.03 mi | Non-sel | 52.1 | 57% |
| St Andrew's CofE High School | 0.5 mi | Non-sel | 41.7 | 36% |
| Educate U | 0.7 mi | Selective | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,304 | ||
| 1 bed | ยฃ894 | ||
| 2 bed | ยฃ1,188 | ||
| 3 bed | ยฃ1,433 | ||
| 4+ bed | ยฃ1,950 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 872 | ||
| Violence & sexual offences | 267 | ||
| Burglary | 20 | ||
| Anti-social behaviour | 178 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.6% | ||
| Gigabit | 97.6% | ||
| Full fibre (FTTP) | 92.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.4% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | 99.8% |
Deprivation
More deprivedLess deprived |
BN11 2JX | |
|---|---|---|
| Overall | 50% | |
| Income | 41% | |
| Employment | 36% | |
| Education | 48% | |
| Health | 44% | |
| Crime | 69% | |
| Housing & services | 63% | |
| Living environment | 53% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,929 | ||
| Total registered | 4,332 | ||
| Dormant | 99 | ||
| New (last year) | 601 | ||
| New (last 5 years) | 1,834 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,618 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.8% | ||
| Aged 16โ64 | 63.9% | ||
| Aged 65+ | 17.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 88.2% | ||
| Asian | 7.5% | ||
| Black | 0.8% | ||
| Mixed | 2.8% | ||
| Other | 0.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 68.8% | ||
| Social rented | 15.5% | ||
| Private rented | 15.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 4.1% | ||
| Semi-detached | 30.6% | ||
| Terraced | 47.6% | ||
| Flat / maisonette | 17.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 21.7% | ||
| 1 car or van | 47.9% | ||
| 2+ cars or vans | 30.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.9% | ||
| Unemployed | 3.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.8% | ||
| Degree or above | 27.8% |
Health
We don't have health data for England yet.