East Worthing and Shoreham
Constituency · E14001218
- Ward
- Cokeham
- Parish
- Sompting
- Council
- Adur
- County
- West Sussex
- Region
- South East
- Country
- England
- Constituency
- East Worthing and Shoreham
- Police
- Sussex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ530k | -7.8% | +520% | +25% |
| Semi-detached | ยฃ420k | +2.4% | +606% | +50% |
| Terraced | ยฃ360k | +0.0% | +606% | +45% |
| Flat | ยฃ225k | +2.3% | +552% | -6% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Sir Robert Woodard Academy | 0.6 mi | Non-sel | 42.1 | 38% |
| Davison Church of England High School for Girls, Worthing | 1.7 mi | Non-sel | 52.1 | 57% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,372 | ||
| 1 bed | ยฃ973 | ||
| 2 bed | ยฃ1,264 | ||
| 3 bed | ยฃ1,562 | ||
| 4+ bed | ยฃ2,036 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 475 | ||
| Violence & sexual offences | 146 | ||
| Burglary | 15 | ||
| Anti-social behaviour | 88 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.2% | ||
| Gigabit | 95.2% | ||
| Full fibre (FTTP) | 80.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.3% | ||
| Indoor voice (all) | 97.7% | ||
| 5G outdoor (any) | 99.7% |
Deprivation
More deprivedLess deprived |
East Worthing and Shoreham average (lo–hi) |
|
|---|---|---|
| Overall | 57% (14โ100) | |
| Income | 53% (9โ97) | |
| Employment | 51% (10โ99) | |
| Education | 46% (6โ94) | |
| Health | 57% (18โ99) | |
| Crime | 55% (20โ99) | |
| Housing & services | 72% (34โ98) | |
| Living environment | 56% (16โ95) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 2,604 | ||
| Total registered | 2,846 | ||
| Dormant | 98 | ||
| New (last year) | 326 | ||
| New (last 5 years) | 1,183 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 8 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,593 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.2% | ||
| Aged 16โ64 | 59.6% | ||
| Aged 65+ | 24.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.7% | ||
| Asian | 1.6% | ||
| Black | 0.2% | ||
| Mixed | 2.3% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.4% | ||
| Social rented | 4.5% | ||
| Private rented | 8.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 18.6% | ||
| Semi-detached | 79.3% | ||
| Terraced | 2.0% | ||
| Flat / maisonette | 0.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.4% | ||
| 1 car or van | 39.7% | ||
| 2+ cars or vans | 51.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.4% | ||
| Unemployed | 2.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 21.7% | ||
| Degree or above | 22.1% |
Health
We don't have health data for England yet.