CB2 1LY
- Ward
- Market
- Council
- Cambridge
- County
- Cambridgeshire
- Region
- East of England
- Country
- England
- Constituency
- Cambridge
- Police
- Cambridgeshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ570k | -70% | +116% | +34% |
| Semi-detached | ยฃ595k | -18% | +604% | 2.1ร |
| Terraced | ยฃ768k | +9.6% | +677% | 3.1ร |
| Flat | ยฃ472k | +12% | +600% | +97% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Mary's School | 0.01 mi | Selective | 51.8 | 68% |
| Mander Portman Woodward | 0.10 mi | Non-sel | 20.6 | 0% |
| The Stephen Perse Foundation | 0.1 mi | Selective | 49.9 | 0% |
| Heritage School | 0.2 mi | โ | 28.0 | 0% |
| The Leys School | 0.2 mi | Selective | 45.1 | 0% |
| Sancton Wood School | 0.3 mi | Non-sel | 52.4 | 63% |
| Cardiff Sixth Form College, Cambridge | 0.4 mi | Selective | โ | โ |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,793 | ||
| 1 bed | ยฃ1,246 | ||
| 2 bed | ยฃ1,600 | ||
| 3 bed | ยฃ1,890 | ||
| 4+ bed | ยฃ2,652 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,106 | ||
| Violence & sexual offences | 293 | ||
| Burglary | 32 | ||
| Anti-social behaviour | 150 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.2% | ||
| Gigabit | 94.2% | ||
| Full fibre (FTTP) | 85.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.9% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
CB2 1LY | |
|---|---|---|
| Overall | 56% | |
| Income | 65% | |
| Employment | 56% | |
| Education | 77% | |
| Health | 55% | |
| Crime | 47% | |
| Housing & services | 86% | |
| Living environment | 6% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Freemasons Hall the Careers Research and Advisory Centre | II | 0.05 mi |
| 1, Brookside | II | 0.1 mi |
| Gates of the Panton Arms Public House | II | 0.08 mi |
| 27-41, Panton Street | II | 0.1 mi |
| Entrance Gateway to the Botanic Gardens Gateway and Screen to the Botanic Garden Facing Trumpington Road | II | 1.1 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,553 | ||
| Total registered | 6,973 | ||
| Dormant | 94 | ||
| New (last year) | 963 | ||
| New (last 5 years) | 3,104 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 11 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 5 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Sheep's Green, River Cam | 0.6 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,819 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.4% | ||
| Aged 16โ64 | 74.0% | ||
| Aged 65+ | 13.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 74.3% | ||
| Asian | 13.7% | ||
| Black | 2.7% | ||
| Mixed | 6.0% | ||
| Other | 3.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 35.1% | ||
| Social rented | 22.2% | ||
| Private rented | 42.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.7% | ||
| Semi-detached | 6.8% | ||
| Terraced | 36.1% | ||
| Flat / maisonette | 49.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 48.1% | ||
| 1 car or van | 40.4% | ||
| 2+ cars or vans | 11.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.6% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.4% | ||
| Degree or above | 61.4% |
Health
We don't have health data for England yet.