Market
Ward · E05013057
- Ward
- Market
- Council
- Cambridge
- County
- Cambridgeshire
- Region
- East of England
- Country
- England
- Constituency
- Cambridge
- Police
- Cambridgeshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ570k | -16% | +288% | +34% |
| Semi-detached | ยฃ595k | -24% | +520% | 2.1ร |
| Terraced | ยฃ768k | +5.9% | +549% | 3.1ร |
| Flat | ยฃ479k | +29% | +543% | +100% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Parkside Community College | 0.2 mi | Non-sel | 63.5 | 78% |
| Cardiff Sixth Form College, Cambridge | 0.2 mi | Selective | โ | โ |
| Sancton Wood School | 0.4 mi | Non-sel | 52.4 | 63% |
| The Stephen Perse Foundation | 0.4 mi | Selective | 49.9 | 0% |
| The Leys School | 0.4 mi | Selective | 45.1 | 0% |
| Heritage School | 0.4 mi | โ | 28.0 | 0% |
| Mander Portman Woodward | 0.5 mi | Non-sel | 20.6 | 0% |
| St Mary's School | 0.5 mi | Selective | 51.8 | 68% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,793 | ||
| 1 bed | ยฃ1,246 | ||
| 2 bed | ยฃ1,600 | ||
| 3 bed | ยฃ1,890 | ||
| 4+ bed | ยฃ2,652 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,106 | ||
| Violence & sexual offences | 293 | ||
| Burglary | 32 | ||
| Anti-social behaviour | 150 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.2% | ||
| Gigabit | 94.2% | ||
| Full fibre (FTTP) | 85.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.9% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Market average (lo–hi) |
|
|---|---|---|
| Overall | 72% (56โ85) | |
| Income | 92% (65โ100) | |
| Employment | 92% (56โ100) | |
| Education | 81% (74โ98) | |
| Health | 81% (55โ97) | |
| Crime | 23% (16โ47) | |
| Housing & services | 80% (64โ95) | |
| Living environment | 13% (4โ20) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,553 | ||
| Total registered | 6,973 | ||
| Dormant | 94 | ||
| New (last year) | 963 | ||
| New (last 5 years) | 3,104 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 12 | ||
| NOโ | 16 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 14 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 4 | ||
| Cyclist | 7 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
| Name | Distance |
|---|---|
| Sheep's Green, River Cam | 0.8 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 3,264 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 2.5% | ||
| Aged 16โ64 | 94.8% | ||
| Aged 65+ | 2.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 70.2% | ||
| Asian | 17.9% | ||
| Black | 2.5% | ||
| Mixed | 6.3% | ||
| Other | 3.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 19.2% | ||
| Social rented | 20.3% | ||
| Private rented | 60.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.1% | ||
| Semi-detached | 2.6% | ||
| Terraced | 27.9% | ||
| Flat / maisonette | 66.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 59.9% | ||
| 1 car or van | 32.9% | ||
| 2+ cars or vans | 7.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 24.8% | ||
| Unemployed | 1.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 1.2% | ||
| Degree or above | 34.8% |
Health
We don't have health data for England yet.