CB2 9FD
- Ward
- Trumpington
- Council
- Cambridge
- County
- Cambridgeshire
- Region
- East of England
- Country
- England
- Constituency
- Cambridge
- Police
- Cambridgeshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ744k | -31% | +629% | +75% |
| Semi-detached | ยฃ775k | +22% | +933% | 2.8ร |
| Terraced | ยฃ625k | +12% | +793% | 2.5ร |
| Flat | ยฃ385k | +2.7% | +756% | +60% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Trumpington Community College | 0.3 mi | โ | 50.4 | 55% |
| The Perse School | 0.7 mi | โ | 82.5 | 98% |
| Cambridge Academy for Science and Technology | 0.8 mi | โ | 56.8 | 64% |
| Abbey College Cambridge | 0.8 mi | โ | 3.3 | 0% |
| St Mary's School | 1.3 mi | Selective | 51.8 | 68% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,793 | ||
| 1 bed | ยฃ1,246 | ||
| 2 bed | ยฃ1,600 | ||
| 3 bed | ยฃ1,890 | ||
| 4+ bed | ยฃ2,652 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,106 | ||
| Violence & sexual offences | 293 | ||
| Burglary | 32 | ||
| Anti-social behaviour | 150 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.2% | ||
| Gigabit | 94.2% | ||
| Full fibre (FTTP) | 85.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.9% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
CB2 9FD | |
|---|---|---|
| Overall | 76% | |
| Income | 51% | |
| Employment | 79% | |
| Education | 65% | |
| Health | 92% | |
| Crime | 32% | |
| Housing & services | 68% | |
| Living environment | 98% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,553 | ||
| Total registered | 6,973 | ||
| Dormant | 94 | ||
| New (last year) | 963 | ||
| New (last 5 years) | 3,104 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 14 | ||
| NOโ | 8 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Bathing water
| Name | Distance |
|---|---|
| Sheep's Green, River Cam | 2.9 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,521 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 26.8% | ||
| Aged 16โ64 | 70.9% | ||
| Aged 65+ | 2.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 65.3% | ||
| Asian | 20.8% | ||
| Black | 2.6% | ||
| Mixed | 6.2% | ||
| Other | 5.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 54.9% | ||
| Social rented | 24.4% | ||
| Private rented | 20.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.1% | ||
| Semi-detached | 11.9% | ||
| Terraced | 37.8% | ||
| Flat / maisonette | 44.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 20.2% | ||
| 1 car or van | 59.0% | ||
| 2+ cars or vans | 20.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 77.6% | ||
| Unemployed | 3.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 5.6% | ||
| Degree or above | 66.0% |
Health
We don't have health data for England yet.