Trumpington
Ward · E05013062
- Ward
- Trumpington
- Council
- Cambridge
- County
- Cambridgeshire
- Region
- East of England
- Country
- England
- Constituency
- Cambridge
- Police
- Cambridgeshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ815k | -32% | +258% | +92% |
| Semi-detached | ยฃ775k | +25% | +933% | 2.8ร |
| Terraced | ยฃ616k | +10% | +713% | 2.5ร |
| Flat | ยฃ386k | +4.9% | +502% | +61% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Trumpington Community College | 0.4 mi | โ | 50.4 | 55% |
| Abbey College Cambridge | 1.0 mi | โ | 3.3 | 0% |
| St Mary's School | 1.4 mi | Selective | 51.8 | 68% |
| Mander Portman Woodward | 1.4 mi | Non-sel | 20.6 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,793 | ||
| 1 bed | ยฃ1,246 | ||
| 2 bed | ยฃ1,600 | ||
| 3 bed | ยฃ1,890 | ||
| 4+ bed | ยฃ2,652 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,106 | ||
| Violence & sexual offences | 293 | ||
| Burglary | 32 | ||
| Anti-social behaviour | 150 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.2% | ||
| Gigabit | 94.2% | ||
| Full fibre (FTTP) | 85.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.9% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Trumpington average (lo–hi) |
|
|---|---|---|
| Overall | 75% (56โ94) | |
| Income | 59% (47โ91) | |
| Employment | 72% (50โ87) | |
| Education | 72% (57โ96) | |
| Health | 82% (54โ95) | |
| Crime | 51% (30โ96) | |
| Housing & services | 63% (49โ86) | |
| Living environment | 70% (6โ98) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,553 | ||
| Total registered | 6,973 | ||
| Dormant | 94 | ||
| New (last year) | 963 | ||
| New (last 5 years) | 3,104 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 8 | ||
| NOโ | 10 |
Road casualties
We don't have road casualties data for England yet.
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Sheep's Green, River Cam | 2.7 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,572 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 20.7% | ||
| Aged 16โ64 | 66.4% | ||
| Aged 65+ | 12.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 75.4% | ||
| Asian | 13.4% | ||
| Black | 2.6% | ||
| Mixed | 6.4% | ||
| Other | 2.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 47.8% | ||
| Social rented | 24.9% | ||
| Private rented | 27.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 12.4% | ||
| Semi-detached | 22.3% | ||
| Terraced | 22.9% | ||
| Flat / maisonette | 42.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 26.9% | ||
| 1 car or van | 55.5% | ||
| 2+ cars or vans | 17.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 70.2% | ||
| Unemployed | 1.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.2% | ||
| Degree or above | 67.8% |
Health
We don't have health data for England yet.