CO3 3HD
- Council
- Colchester
- County
- Essex
- Region
- East of England
- Country
- England
- Constituency
- Colchester
- Police
- Essex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ810k | +30% | +575% | +91% |
| Semi-detached | ยฃ394k | -10% | +470% | +41% |
| Terraced | ยฃ285k | +5.6% | +497% | +15% |
| Flat | ยฃ192k | +13% | +310% | -20% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Colchester Prep & High School | 0.03 mi | Non-sel | 61.0 | 65% |
| Colchester Royal Grammar School | 0.2 mi | Selective | 82.1 | 100% |
| St Mary's School for Girls | 0.5 mi | Non-sel | 66.5 | 82% |
| St Helena School | 0.6 mi | Non-sel | 46.0 | 36% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,208 | ||
| 1 bed | ยฃ826 | ||
| 2 bed | ยฃ1,072 | ||
| 3 bed | ยฃ1,311 | ||
| 4+ bed | ยฃ1,819 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,421 | ||
| Violence & sexual offences | 609 | ||
| Burglary | 50 | ||
| Anti-social behaviour | 102 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.3% | ||
| Gigabit | 77.8% | ||
| Full fibre (FTTP) | 41.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 80.8% | ||
| Indoor voice (all) | 85.4% | ||
| 5G outdoor (any) | 98.0% |
Deprivation
More deprivedLess deprived |
CO3 3HD | |
|---|---|---|
| Overall | 57% | |
| Income | 48% | |
| Employment | 57% | |
| Education | 65% | |
| Health | 46% | |
| Crime | 37% | |
| Housing & services | 89% | |
| Living environment | 34% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,207 | ||
| Total registered | 10,011 | ||
| Dormant | 192 | ||
| New (last year) | 1,363 | ||
| New (last 5 years) | 4,532 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 12 | ||
| NOโ | 16 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,443 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 20.0% | ||
| Aged 16โ64 | 69.2% | ||
| Aged 65+ | 10.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 85.3% | ||
| Asian | 5.2% | ||
| Black | 3.0% | ||
| Mixed | 4.3% | ||
| Other | 2.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 54.0% | ||
| Social rented | 9.3% | ||
| Private rented | 36.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 4.8% | ||
| Semi-detached | 22.3% | ||
| Terraced | 30.0% | ||
| Flat / maisonette | 41.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.8% | ||
| 1 car or van | 49.4% | ||
| 2+ cars or vans | 24.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 74.2% | ||
| Unemployed | 2.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.7% | ||
| Degree or above | 43.7% |
Health
We don't have health data for England yet.