E1 0RH
- Ward
- Stepney Green
- Council
- Tower Hamlets
- Region
- London
- Country
- England
- Constituency
- Bethnal Green and Stepney
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ426k | -11% | +194% | +0% |
| Semi-detached | ยฃ800k | +67% | +596% | 2.9ร |
| Terraced | ยฃ630k | -13% | +775% | 2.5ร |
| Flat | ยฃ415k | -1.2% | +951% | +73% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Stepney All Saints Church of England Secondary School | 0.01 mi | Non-sel | 53.6 | 60% |
| Mulberry Stepney Green Mathematics and Computing College | 0.2 mi | Non-sel | 47.5 | 49% |
| Mazahirul Uloom London School | 0.4 mi | โ | 43.1 | 33% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,387 | ||
| 1 bed | ยฃ1,939 | ||
| 2 bed | ยฃ2,353 | ||
| 3 bed | ยฃ2,673 | ||
| 4+ bed | ยฃ3,297 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,427 | ||
| Violence & sexual offences | 884 | ||
| Burglary | 165 | ||
| Anti-social behaviour | 660 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.1% | ||
| Gigabit | 83.9% | ||
| Full fibre (FTTP) | 75.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.9% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
E1 0RH | |
|---|---|---|
| Overall | 11% | |
| Income | 4% | |
| Employment | 17% | |
| Education | 30% | |
| Health | 26% | |
| Crime | 25% | |
| Housing & services | 2% | |
| Living environment | 27% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,380 | ||
| Total registered | 24,956 | ||
| Dormant | 401 | ||
| New (last year) | 4,115 | ||
| New (last 5 years) | 13,064 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 16 | ||
| NOโ | 24 | ||
| NOโ | 36 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 520,100,000 | ||
| Cars & taxis | 371,200,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,853 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 23.1% | ||
| Aged 16โ64 | 68.0% | ||
| Aged 65+ | 8.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 27.2% | ||
| Asian | 54.9% | ||
| Black | 11.7% | ||
| Mixed | 4.7% | ||
| Other | 1.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 14.3% | ||
| Social rented | 65.4% | ||
| Private rented | 19.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.5% | ||
| Semi-detached | 1.6% | ||
| Terraced | 19.6% | ||
| Flat / maisonette | 74.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 57.4% | ||
| 1 car or van | 33.8% | ||
| 2+ cars or vans | 8.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.4% | ||
| Unemployed | 6.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 26.1% | ||
| Degree or above | 31.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 60.4% | ||
| Smoking prevalence | 14.2% | ||
| Infant mortality | 4.0 |