IG11 9UW
- Ward
- Longbridge
- Council
- Barking and Dagenham
- Region
- London
- Country
- England
- Constituency
- Barking
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ825k | +25% | +871% | +94% |
| Semi-detached | ยฃ607k | +9.4% | +659% | 2.2ร |
| Terraced | ยฃ515k | +0.8% | +611% | 2.1ร |
| Flat | ยฃ247k | +0.6% | +527% | +3% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Eastbury Community School | 0.00 mi | Non-sel | 44.8 | 38% |
| Loxford School | 0.5 mi | Non-sel | 54.4 | 60% |
| Barking Abbey School, A Specialist Sports and Humanities College | 0.5 mi | Non-sel | 49.7 | 51% |
| Greatfields School | 0.7 mi | Non-sel | 45.6 | 42% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,678 | ||
| 1 bed | ยฃ1,362 | ||
| 2 bed | ยฃ1,699 | ||
| 3 bed | ยฃ1,873 | ||
| 4+ bed | ยฃ2,497 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,803 | ||
| Violence & sexual offences | 614 | ||
| Burglary | 85 | ||
| Anti-social behaviour | 339 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 94.1% | ||
| Full fibre (FTTP) | 86.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
IG11 9UW | |
|---|---|---|
| Overall | 37% | |
| Income | 33% | |
| Employment | 42% | |
| Education | 36% | |
| Health | 54% | |
| Crime | 41% | |
| Housing & services | 14% | |
| Living environment | 33% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,782 | ||
| Total registered | 19,049 | ||
| Dormant | 141 | ||
| New (last year) | 3,585 | ||
| New (last 5 years) | 11,029 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 15 | ||
| NOโ | 18 | ||
| NOโ | 27 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 411,300,000 | ||
| Cars & taxis | 311,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,795 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.8% | ||
| Aged 16โ64 | 72.6% | ||
| Aged 65+ | 10.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 26.2% | ||
| Asian | 57.9% | ||
| Black | 11.3% | ||
| Mixed | 1.9% | ||
| Other | 2.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 68.5% | ||
| Social rented | 1.3% | ||
| Private rented | 30.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.4% | ||
| Semi-detached | 26.9% | ||
| Terraced | 52.4% | ||
| Flat / maisonette | 13.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 26.6% | ||
| 1 car or van | 41.9% | ||
| 2+ cars or vans | 31.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.9% | ||
| Unemployed | 3.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.6% | ||
| Degree or above | 37.7% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.3% | ||
| Smoking prevalence | 15.4% | ||
| Infant mortality | 4.1 |