Barking
Constituency · E14001073
- Ward
- Longbridge
- Council
- Barking and Dagenham
- Region
- London
- Country
- England
- Constituency
- Barking
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ391k | -20% | +943% | -8% |
| Semi-detached | ยฃ435k | +1.2% | +677% | +55% |
| Terraced | ยฃ392k | +3.0% | +683% | +58% |
| Flat | ยฃ240k | -6.6% | +611% | +0% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Barking Abbey School, A Specialist Sports and Humanities College | 0.2 mi | Non-sel | 49.7 | 51% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,678 | ||
| 1 bed | ยฃ1,362 | ||
| 2 bed | ยฃ1,699 | ||
| 3 bed | ยฃ1,873 | ||
| 4+ bed | ยฃ2,497 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,164 | ||
| Violence & sexual offences | 381 | ||
| Burglary | 46 | ||
| Anti-social behaviour | 235 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.8% | ||
| Gigabit | 93.6% | ||
| Full fibre (FTTP) | 87.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Barking average (lo–hi) |
|
|---|---|---|
| Overall | 24% (8โ60) | |
| Income | 17% (3โ53) | |
| Employment | 30% (12โ78) | |
| Education | 37% (13โ79) | |
| Health | 38% (15โ72) | |
| Crime | 34% (2โ68) | |
| Housing & services | 15% (1โ34) | |
| Living environment | 36% (4โ87) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,782 | ||
| Total registered | 19,049 | ||
| Dormant | 141 | ||
| New (last year) | 3,585 | ||
| New (last 5 years) | 11,029 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 15 | ||
| NOโ | 18 | ||
| NOโ | 26 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 411,300,000 | ||
| Cars & taxis | 311,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,607 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.0% | ||
| Aged 16โ64 | 68.2% | ||
| Aged 65+ | 9.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 27.7% | ||
| Asian | 54.8% | ||
| Black | 10.3% | ||
| Mixed | 3.0% | ||
| Other | 4.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 60.9% | ||
| Social rented | 12.7% | ||
| Private rented | 26.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 3.7% | ||
| Semi-detached | 23.4% | ||
| Terraced | 45.1% | ||
| Flat / maisonette | 27.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 23.6% | ||
| 1 car or van | 51.4% | ||
| 2+ cars or vans | 25.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.3% | ||
| Unemployed | 4.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.0% | ||
| Degree or above | 37.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.3% | ||
| Smoking prevalence | 15.4% | ||
| Infant mortality | 4.1 |