KT6 5AS
- Ward
- Tolworth
- Council
- Kingston upon Thames
- Region
- London
- Country
- England
- Constituency
- Kingston and Surbiton
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.4m | +1.6% | +503% | 3.3ร |
| Semi-detached | ยฃ820k | +3.5% | +649% | 2.9ร |
| Terraced | ยฃ718k | +7.1% | +676% | 2.9ร |
| Flat | ยฃ380k | -7.9% | +534% | +58% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Southborough High School | 0.01 mi | Non-sel | 48.3 | 51% |
| Tolworth Girls' School and Sixth Form | 0.3 mi | Non-sel | 57.5 | 62% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,832 | ||
| 1 bed | ยฃ1,393 | ||
| 2 bed | ยฃ1,774 | ||
| 3 bed | ยฃ2,173 | ||
| 4+ bed | ยฃ2,884 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,161 | ||
| Violence & sexual offences | 360 | ||
| Burglary | 47 | ||
| Anti-social behaviour | 214 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.3% | ||
| Gigabit | 89.6% | ||
| Full fibre (FTTP) | 56.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.8% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
KT6 5AS | |
|---|---|---|
| Overall | 48% | |
| Income | 34% | |
| Employment | 42% | |
| Education | 54% | |
| Health | 64% | |
| Crime | 40% | |
| Housing & services | 65% | |
| Living environment | 30% |
Your MP
Liberal Democrat
Kingston and Surbiton
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 11,714 | ||
| Total registered | 12,657 | ||
| Dormant | 151 | ||
| New (last year) | 1,556 | ||
| New (last 5 years) | 5,512 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 16 | ||
| NOโ | 22 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 596,400,000 | ||
| Cars & taxis | 478,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Bathing water
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 13.9 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,907 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 20.6% | ||
| Aged 16โ64 | 65.4% | ||
| Aged 65+ | 14.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 75.5% | ||
| Asian | 11.0% | ||
| Black | 4.1% | ||
| Mixed | 5.9% | ||
| Other | 3.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 54.0% | ||
| Social rented | 22.0% | ||
| Private rented | 24.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.9% | ||
| Semi-detached | 23.4% | ||
| Terraced | 29.6% | ||
| Flat / maisonette | 39.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.3% | ||
| 1 car or van | 52.8% | ||
| 2+ cars or vans | 21.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 69.2% | ||
| Unemployed | 4.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.8% | ||
| Degree or above | 45.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 51.0% | ||
| Smoking prevalence | 7.8% | ||
| Infant mortality | 3.0 |