NW1 6RX
- Ward
- Church Street
- Council
- Westminster
- Region
- London
- Country
- England
- Constituency
- Queen's Park and Maida Vale
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ715k | +10% | -57% | +68% |
| Semi-detached | ยฃ670k | -61% | +294% | 2.4ร |
| Terraced | ยฃ3.0m | +108% | +1092% | 11.9ร |
| Flat | ยฃ662k | -13% | +644% | 2.8ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Ark King Solomon Academy | 0.02 mi | Non-sel | 51.3 | 58% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ3,240 | ||
| 1 bed | ยฃ2,570 | ||
| 2 bed | ยฃ3,340 | ||
| 3 bed | ยฃ3,942 | ||
| 4+ bed | ยฃ5,540 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 6,422 | ||
| Violence & sexual offences | 917 | ||
| Burglary | 194 | ||
| Anti-social behaviour | 945 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Edgware Road (Bakerloo) Underground Station | Metro/tram | 0.1 mi |
| Edgware Road (Bakerloo) Underground Station | Metro/tram | 0.1 mi |
| Edgware Road (Bakerloo) Underground Station | Metro/tram | 0.1 mi |
| Edgware Road (Bakerloo line) Station | Metro/tram | 0.1 mi |
| Edgware Road (Circle Line) Underground Station | Metro/tram | 0.2 mi |
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 92.5% | ||
| Gigabit | 80.9% | ||
| Full fibre (FTTP) | 79.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
NW1 6RX | |
|---|---|---|
| Overall | 6% | |
| Income | 8% | |
| Employment | 12% | |
| Education | 23% | |
| Health | 27% | |
| Crime | 2% | |
| Housing & services | 5% | |
| Living environment | 2% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 53,230 | ||
| Total registered | 58,316 | ||
| Dormant | 1,133 | ||
| New (last year) | 5,767 | ||
| New (last 5 years) | 21,506 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 9 | ||
| PM10 | 16 | ||
| NOโ | 27 | ||
| NOโ | 42 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 16 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 3 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 453,300,000 | ||
| Cars & taxis | 302,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,181 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 11.5% | ||
| Aged 16โ64 | 79.4% | ||
| Aged 65+ | 9.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 38.5% | ||
| Asian | 13.3% | ||
| Black | 7.0% | ||
| Mixed | 6.0% | ||
| Other | 35.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 6.8% | ||
| Social rented | 32.6% | ||
| Private rented | 60.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 0.0% | ||
| Semi-detached | 0.7% | ||
| Terraced | 5.7% | ||
| Flat / maisonette | 92.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 77.5% | ||
| 1 car or van | 17.9% | ||
| 2+ cars or vans | 4.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.4% | ||
| Unemployed | 6.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.8% | ||
| Degree or above | 40.7% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 51.9% | ||
| Smoking prevalence | 14.1% | ||
| Infant mortality | 2.6 |