PE1 2UE
- Ward
- Park
- Council
- Peterborough
- Region
- East of England
- Country
- England
- Constituency
- Peterborough
- Police
- Cambridgeshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ382k | +47% | +665% | -10% |
| Semi-detached | ยฃ245k | +4.3% | +454% | -12% |
| Terraced | ยฃ180k | +12% | +543% | -27% |
| Flat | ยฃ108k | +7.5% | +277% | -55% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The King's (The Cathedral) School | 0.01 mi | Non-sel | 63.2 | 76% |
| Thomas Deacon Academy | 0.4 mi | Non-sel | 39.1 | 32% |
| Greater Peterborough UTC | 0.4 mi | โ | 38.2 | 24% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ972 | ||
| 1 bed | ยฃ680 | ||
| 2 bed | ยฃ859 | ||
| 3 bed | ยฃ1,033 | ||
| 4+ bed | ยฃ1,501 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,024 | ||
| Violence & sexual offences | 781 | ||
| Burglary | 67 | ||
| Anti-social behaviour | 290 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 90.9% | ||
| Full fibre (FTTP) | 88.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.2% | ||
| Indoor voice (all) | 93.5% | ||
| 5G outdoor (any) | 99.2% |
Deprivation
More deprivedLess deprived |
PE1 2UE | |
|---|---|---|
| Overall | 26% | |
| Income | 26% | |
| Employment | 35% | |
| Education | 19% | |
| Health | 41% | |
| Crime | 21% | |
| Housing & services | 64% | |
| Living environment | 8% |
Your MP
Labour (Co-op)
Peterborough
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,620 | ||
| Total registered | 11,859 | ||
| Dormant | 156 | ||
| New (last year) | 2,039 | ||
| New (last 5 years) | 6,394 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,214,800,000 | ||
| Cars & taxis | 944,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,212 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.2% | ||
| Aged 16โ64 | 70.2% | ||
| Aged 65+ | 11.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 64.9% | ||
| Asian | 21.6% | ||
| Black | 3.6% | ||
| Mixed | 4.0% | ||
| Other | 6.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 48.1% | ||
| Social rented | 2.8% | ||
| Private rented | 49.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 15.6% | ||
| Semi-detached | 29.4% | ||
| Terraced | 21.3% | ||
| Flat / maisonette | 33.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 32.1% | ||
| 1 car or van | 45.0% | ||
| 2+ cars or vans | 22.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.3% | ||
| Unemployed | 3.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 24.7% | ||
| Degree or above | 34.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.6% | ||
| Smoking prevalence | 15.1% | ||
| Infant mortality | 7.4 |