Park
Ward · E05010820
- Ward
- Park
- Council
- Peterborough
- Region
- East of England
- Country
- England
- Constituency
- Peterborough
- Police
- Cambridgeshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ290k | -5.9% | +379% | -32% |
| Semi-detached | ยฃ260k | +6.1% | +420% | -7% |
| Terraced | ยฃ192k | +3.5% | +447% | -23% |
| Flat | ยฃ120k | -4.0% | +100% | -50% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Thomas Deacon Academy | 0.06 mi | Non-sel | 39.1 | 32% |
| Greater Peterborough UTC | 0.2 mi | โ | 38.2 | 24% |
| The King's (The Cathedral) School | 0.4 mi | Non-sel | 63.2 | 76% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ972 | ||
| 1 bed | ยฃ680 | ||
| 2 bed | ยฃ859 | ||
| 3 bed | ยฃ1,033 | ||
| 4+ bed | ยฃ1,501 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,024 | ||
| Violence & sexual offences | 781 | ||
| Burglary | 67 | ||
| Anti-social behaviour | 290 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 90.9% | ||
| Full fibre (FTTP) | 88.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.2% | ||
| Indoor voice (all) | 93.5% | ||
| 5G outdoor (any) | 99.2% |
Deprivation
More deprivedLess deprived |
Park average (lo–hi) |
|
|---|---|---|
| Overall | 24% (8โ47) | |
| Income | 20% (8โ33) | |
| Employment | 29% (14โ41) | |
| Education | 13% (1โ32) | |
| Health | 41% (17โ73) | |
| Crime | 27% (8โ48) | |
| Housing & services | 48% (32โ64) | |
| Living environment | 32% (8โ67) |
Your MP
Labour (Co-op)
Peterborough
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,620 | ||
| Total registered | 11,859 | ||
| Dormant | 156 | ||
| New (last year) | 2,039 | ||
| New (last 5 years) | 6,394 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NOโ | 11 | ||
| NOโ | 14 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 4 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,214,800,000 | ||
| Cars & taxis | 944,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,793 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.1% | ||
| Aged 16โ64 | 67.3% | ||
| Aged 65+ | 10.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 53.8% | ||
| Asian | 31.7% | ||
| Black | 3.0% | ||
| Mixed | 4.0% | ||
| Other | 7.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 35.8% | ||
| Social rented | 17.7% | ||
| Private rented | 46.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 19.6% | ||
| Semi-detached | 27.1% | ||
| Terraced | 19.5% | ||
| Flat / maisonette | 33.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 39.8% | ||
| 1 car or van | 37.0% | ||
| 2+ cars or vans | 23.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.6% | ||
| Unemployed | 4.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 31.4% | ||
| Degree or above | 19.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.6% | ||
| Smoking prevalence | 15.1% | ||
| Infant mortality | 7.4 |