PL31 1DD
- Ward
- Bodmin St Petroc's
- Parish
- Bodmin
- Council
- Cornwall
- Region
- South West
- Country
- England
- Constituency
- North Cornwall
- Police
- Devon & Cornwall
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ315k | -9.4% | +444% | -26% |
| Semi-detached | ยฃ214k | -6.0% | +478% | -24% |
| Terraced | ยฃ178k | +1.7% | +409% | -28% |
| Flat | ยฃ148k | +65% | +418% | -39% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bodmin College | 0.00 mi | Non-sel | 46.0 | 45% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ998 | ||
| 1 bed | ยฃ686 | ||
| 2 bed | ยฃ877 | ||
| 3 bed | ยฃ1,074 | ||
| 4+ bed | ยฃ1,507 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,972 | ||
| Violence & sexual offences | 1,431 | ||
| Burglary | 75 | ||
| Anti-social behaviour | 284 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Bodmin General (Bodmin & Wenford Railway) | Metro/tram | 0.5 mi |
| Bodmin General (Bodmin & Wenford Railway) | Metro/tram | 0.5 mi |
| Colesloggett Halt (Bodmin and Wenford Railway) | Metro/tram | 2.0 mi |
| Colesloggett Halt (Bodmin and Wenford Railway) | Metro/tram | 2.0 mi |
| Colesloggett Halt (Bodmin and Wenford Railway) | Metro/tram | 2.0 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 90.9% | ||
| Gigabit | 54.5% | ||
| Full fibre (FTTP) | 52.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.6% | ||
| Indoor voice (all) | 80.8% | ||
| 5G outdoor (any) | 82.1% |
Deprivation
More deprivedLess deprived |
PL31 1DD | |
|---|---|---|
| Overall | 71% | |
| Income | 56% | |
| Employment | 63% | |
| Education | 42% | |
| Health | 75% | |
| Crime | 86% | |
| Housing & services | 46% | |
| Living environment | 98% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Milestone South of Bodmin School (ngr Sx0778165458) | II | 0.2 mi |
| Hartnells South East Barrack Block Former Bodmin Depot | II | 0.3 mi |
| Former Bodmin Depot Hospital | II | 0.4 mi |
| Sir John Moore House, Former Bodmin Depot | II | 0.5 mi |
| Hartnells North West Barrack Block Former Bodmin Depot | II | 0.4 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 23,009 | ||
| Total registered | 24,512 | ||
| Dormant | 533 | ||
| New (last year) | 2,809 | ||
| New (last 5 years) | 9,867 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 11 | ||
| NOโ | 5 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,547,900,000 | ||
| Cars & taxis | 2,654,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,661 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.0% | ||
| Aged 16โ64 | 61.8% | ||
| Aged 65+ | 22.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.8% | ||
| Asian | 0.7% | ||
| Black | 0.2% | ||
| Mixed | 0.9% | ||
| Other | 1.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 76.7% | ||
| Social rented | 5.8% | ||
| Private rented | 17.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 56.6% | ||
| Semi-detached | 26.8% | ||
| Terraced | 13.8% | ||
| Flat / maisonette | 2.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.0% | ||
| 1 car or van | 37.4% | ||
| 2+ cars or vans | 54.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.2% | ||
| Unemployed | 1.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.7% | ||
| Degree or above | 26.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 61.9% | ||
| Smoking prevalence | 11.5% | ||
| Infant mortality | 2.9 |