Bodmin
Parish · E04011404
- Ward
- Bodmin St Petroc's
- Parish
- Bodmin
- Council
- Cornwall
- Region
- South West
- Country
- England
- Constituency
- North Cornwall
- Police
- Devon & Cornwall
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ350k | -0.7% | +483% | -18% |
| Semi-detached | ยฃ228k | -4.0% | +462% | -19% |
| Terraced | ยฃ182k | +5.2% | +420% | -26% |
| Flat | ยฃ130k | +23% | +438% | -46% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bodmin College | 0.8 mi | Non-sel | 46.0 | 45% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ998 | ||
| 1 bed | ยฃ686 | ||
| 2 bed | ยฃ877 | ||
| 3 bed | ยฃ1,074 | ||
| 4+ bed | ยฃ1,507 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,972 | ||
| Violence & sexual offences | 1,431 | ||
| Burglary | 75 | ||
| Anti-social behaviour | 284 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Bodmin General (Bodmin & Wenford Railway) | Metro/tram | 0.6 mi |
| Bodmin General (Bodmin & Wenford Railway) | Metro/tram | 0.6 mi |
| Boscarne Junction (Bodmin and Wenford Railway) | Metro/tram | 3.9 mi |
| Boscarne Junction (Bodmin and Wenford Railway) | Metro/tram | 3.9 mi |
| Boscarne Junction (Bodmin and Wenford Railway) | Metro/tram | 3.9 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 90.9% | ||
| Gigabit | 54.5% | ||
| Full fibre (FTTP) | 52.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.6% | ||
| Indoor voice (all) | 80.8% | ||
| 5G outdoor (any) | 82.1% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 23,009 | ||
| Total registered | 24,512 | ||
| Dormant | 533 | ||
| New (last year) | 2,809 | ||
| New (last 5 years) | 9,867 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 10 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 3,547,900,000 | ||
| Cars & taxis | 2,654,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,932 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.3% | ||
| Aged 16โ64 | 63.0% | ||
| Aged 65+ | 17.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.2% | ||
| Asian | 1.3% | ||
| Black | 0.1% | ||
| Mixed | 1.4% | ||
| Other | 2.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 40.2% | ||
| Social rented | 20.5% | ||
| Private rented | 39.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 13.7% | ||
| Semi-detached | 15.6% | ||
| Terraced | 31.9% | ||
| Flat / maisonette | 34.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 32.2% | ||
| 1 car or van | 43.6% | ||
| 2+ cars or vans | 24.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.3% | ||
| Unemployed | 4.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 26.0% | ||
| Degree or above | 21.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 61.9% | ||
| Smoking prevalence | 11.5% | ||
| Infant mortality | 2.9 |