RM14 3HS
- Ward
- Upminster
- Council
- Havering
- Region
- London
- Country
- England
- Constituency
- Hornchurch and Upminster
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ702k | -6.3% | +347% | +65% |
| Semi-detached | ยฃ665k | +3.1% | +579% | 2.4ร |
| Terraced | ยฃ650k | +13% | +683% | 2.6ร |
| Flat | ยฃ314k | +7.2% | +478% | +31% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Coopers' Company and Coborn School | 0.01 mi | Non-sel | 58.2 | 71% |
| Hall Mead School | 0.6 mi | Non-sel | 50.1 | 51% |
| Sacred Heart of Mary Girls' School | 0.7 mi | Non-sel | 62.2 | 70% |
| Gaynes School | 0.8 mi | Non-sel | 50.7 | 59% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,561 | ||
| 1 bed | ยฃ1,211 | ||
| 2 bed | ยฃ1,537 | ||
| 3 bed | ยฃ1,837 | ||
| 4+ bed | ยฃ2,497 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,875 | ||
| Violence & sexual offences | 512 | ||
| Burglary | 70 | ||
| Anti-social behaviour | 383 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.1% | ||
| Gigabit | 89.1% | ||
| Full fibre (FTTP) | 71.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.7% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | 100.0% |
Deprivation
More deprivedLess deprived |
RM14 3HS | |
|---|---|---|
| Overall | 90% | |
| Income | 87% | |
| Employment | 91% | |
| Education | 84% | |
| Health | 91% | |
| Crime | 73% | |
| Housing & services | 79% | |
| Living environment | 37% |
Your MP
Conservative
Hornchurch and Upminster
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 17,094 | ||
| Total registered | 18,770 | ||
| Dormant | 212 | ||
| New (last year) | 2,986 | ||
| New (last 5 years) | 10,037 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NOโ | 12 | ||
| NOโ | 16 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,130,000,000 | ||
| Cars & taxis | 815,800,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,639 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.0% | ||
| Aged 16โ64 | 60.5% | ||
| Aged 65+ | 22.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 87.6% | ||
| Asian | 6.3% | ||
| Black | 1.3% | ||
| Mixed | 3.8% | ||
| Other | 1.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 82.7% | ||
| Social rented | 2.7% | ||
| Private rented | 14.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 11.8% | ||
| Semi-detached | 73.0% | ||
| Terraced | 7.7% | ||
| Flat / maisonette | 6.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.8% | ||
| 1 car or van | 51.9% | ||
| 2+ cars or vans | 32.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.8% | ||
| Unemployed | 2.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.6% | ||
| Degree or above | 33.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.8% | ||
| Smoking prevalence | 8.2% | ||
| Infant mortality | 3.0 |