Upminster
Ward · E05013986
- Ward
- Upminster
- Council
- Havering
- Region
- London
- Country
- England
- Constituency
- Hornchurch and Upminster
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ760k | -1.9% | +485% | +79% |
| Semi-detached | ยฃ685k | +4.0% | +559% | 2.4ร |
| Terraced | ยฃ650k | +8.3% | +651% | 2.6ร |
| Flat | ยฃ304k | +3.1% | +480% | +27% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Gaynes School | 1.1 mi | Non-sel | 50.7 | 59% |
| The Coopers' Company and Coborn School | 1.3 mi | Non-sel | 58.2 | 71% |
| Hall Mead School | 1.7 mi | Non-sel | 50.1 | 51% |
| Harris Academy Ockendon | 1.9 mi | โ | 47.3 | 49% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,561 | ||
| 1 bed | ยฃ1,211 | ||
| 2 bed | ยฃ1,537 | ||
| 3 bed | ยฃ1,837 | ||
| 4+ bed | ยฃ2,497 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,875 | ||
| Violence & sexual offences | 512 | ||
| Burglary | 70 | ||
| Anti-social behaviour | 383 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.1% | ||
| Gigabit | 89.1% | ||
| Full fibre (FTTP) | 71.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.7% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | 100.0% |
Deprivation
More deprivedLess deprived |
Upminster average (lo–hi) |
|
|---|---|---|
| Overall | 87% (64โ100) | |
| Income | 88% (58โ100) | |
| Employment | 89% (70โ96) | |
| Education | 77% (52โ90) | |
| Health | 92% (84โ99) | |
| Crime | 75% (47โ100) | |
| Housing & services | 60% (22โ91) | |
| Living environment | 59% (30โ91) |
Your MP
Conservative
Hornchurch and Upminster
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 17,094 | ||
| Total registered | 18,770 | ||
| Dormant | 212 | ||
| New (last year) | 2,986 | ||
| New (last 5 years) | 10,037 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 12 | ||
| NOโ | 17 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 19 | ||
| Fatal | 1 | ||
| Serious | 2 | ||
| Killed/serious | 3 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,130,000,000 | ||
| Cars & taxis | 815,800,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,575 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.7% | ||
| Aged 16โ64 | 59.9% | ||
| Aged 65+ | 26.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.7% | ||
| Asian | 2.2% | ||
| Black | 0.9% | ||
| Mixed | 2.2% | ||
| Other | 1.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.5% | ||
| Social rented | 2.2% | ||
| Private rented | 10.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 19.3% | ||
| Semi-detached | 58.0% | ||
| Terraced | 19.7% | ||
| Flat / maisonette | 2.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.3% | ||
| 1 car or van | 39.8% | ||
| 2+ cars or vans | 50.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.4% | ||
| Unemployed | 1.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.8% | ||
| Degree or above | 28.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.8% | ||
| Smoking prevalence | 8.2% | ||
| Infant mortality | 3.0 |