SW13 9JS
- Ward
- Barnes
- Council
- Richmond upon Thames
- Region
- London
- Country
- England
- Constituency
- Richmond Park
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ5.1m | +94% | +1417% | 11.9ร |
| Semi-detached | ยฃ2.3m | +3.4% | +619% | 8.2ร |
| Terraced | ยฃ1.4m | +5.5% | +520% | 5.6ร |
| Flat | ยฃ655k | -2.2% | +496% | 2.7ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Swedish School | 0.03 mi | Non-sel | โ | โ |
| St Paul's School | 0.2 mi | โ | 33.0 | 0% |
| West London Free School | 0.4 mi | Non-sel | 69.2 | 85% |
| Latymer Upper School and Latymer Prep | 0.5 mi | Selective | 13.5 | 0% |
| The Harrodian School | 0.5 mi | โ | 75.4 | 96% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,232 | ||
| 1 bed | ยฃ1,653 | ||
| 2 bed | ยฃ2,122 | ||
| 3 bed | ยฃ2,563 | ||
| 4+ bed | ยฃ3,766 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,089 | ||
| Violence & sexual offences | 254 | ||
| Burglary | 62 | ||
| Anti-social behaviour | 213 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.4% | ||
| Gigabit | 88.8% | ||
| Full fibre (FTTP) | 51.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.0% | ||
| Indoor voice (all) | 99.3% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
SW13 9JS | |
|---|---|---|
| Overall | 92% | |
| Income | 98% | |
| Employment | 99% | |
| Education | 100% | |
| Health | 100% | |
| Crime | 88% | |
| Housing & services | 100% | |
| Living environment | 12% |
Your MP
Liberal Democrat
Richmond Park
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 15,192 | ||
| Total registered | 16,230 | ||
| Dormant | 221 | ||
| New (last year) | 1,753 | ||
| New (last 5 years) | 6,214 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 18 | ||
| NOโ | 26 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 507,800,000 | ||
| Cars & taxis | 401,300,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 1 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,281 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.7% | ||
| Aged 16โ64 | 67.1% | ||
| Aged 65+ | 17.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 78.9% | ||
| Asian | 8.7% | ||
| Black | 1.4% | ||
| Mixed | 6.9% | ||
| Other | 4.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 63.5% | ||
| Social rented | 1.3% | ||
| Private rented | 35.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.7% | ||
| Semi-detached | 12.2% | ||
| Terraced | 33.5% | ||
| Flat / maisonette | 51.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 23.1% | ||
| 1 car or van | 64.6% | ||
| 2+ cars or vans | 12.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 66.2% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 4.3% | ||
| Degree or above | 70.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 56.3% | ||
| Smoking prevalence | 9.3% | ||
| Infant mortality | 1.5 |