Richmond Park
Constituency · E14001445
- Ward
- South Richmond
- Council
- Richmond upon Thames
- Region
- London
- Country
- England
- Constituency
- Richmond Park
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.7m | +2.5% | +616% | 4.1ร |
| Semi-detached | ยฃ1.3m | -1.5% | +724% | 4.6ร |
| Terraced | ยฃ980k | -0.5% | +626% | 4.0ร |
| Flat | ยฃ500k | -2.0% | +510% | 2.1ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Christ's Church of England Comprehensive Secondary School | 0.5 mi | Non-sel | 57.0 | 64% |
| Thomas's College | 0.6 mi | โ | 64.4 | 80% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,232 | ||
| 1 bed | ยฃ1,653 | ||
| 2 bed | ยฃ2,122 | ||
| 3 bed | ยฃ2,563 | ||
| 4+ bed | ยฃ3,766 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 630 | ||
| Violence & sexual offences | 137 | ||
| Burglary | 41 | ||
| Anti-social behaviour | 144 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.0% | ||
| Gigabit | 83.7% | ||
| Full fibre (FTTP) | 35.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.3% | ||
| Indoor voice (all) | 99.6% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Richmond Park average (lo–hi) |
|
|---|---|---|
| Overall | 75% (32โ98) | |
| Income | 73% (25โ100) | |
| Employment | 77% (18โ100) | |
| Education | 91% (42โ100) | |
| Health | 90% (47โ100) | |
| Crime | 61% (21โ96) | |
| Housing & services | 89% (43โ100) | |
| Living environment | 19% (1โ68) |
Your MP
Liberal Democrat
Richmond Park
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 15,192 | ||
| Total registered | 16,230 | ||
| Dormant | 221 | ||
| New (last year) | 1,753 | ||
| New (last 5 years) | 6,214 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 16 | ||
| NOโ | 23 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 507,800,000 | ||
| Cars & taxis | 401,300,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,468 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.7% | ||
| Aged 16โ64 | 61.1% | ||
| Aged 65+ | 24.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 78.5% | ||
| Asian | 10.1% | ||
| Black | 1.7% | ||
| Mixed | 5.0% | ||
| Other | 4.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 29.3% | ||
| Social rented | 54.8% | ||
| Private rented | 15.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.4% | ||
| Semi-detached | 14.2% | ||
| Terraced | 23.7% | ||
| Flat / maisonette | 53.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 37.6% | ||
| 1 car or van | 46.1% | ||
| 2+ cars or vans | 16.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.4% | ||
| Unemployed | 4.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.5% | ||
| Degree or above | 49.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 56.3% | ||
| Smoking prevalence | 9.3% | ||
| Infant mortality | 1.5 |