TW7 5BB
- Council
- Hounslow
- Region
- London
- Country
- England
- Constituency
- Brentford and Isleworth
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ920k | -23% | +654% | 2.2ร |
| Semi-detached | ยฃ733k | +6.2% | +648% | 2.6ร |
| Terraced | ยฃ644k | +12% | +571% | 2.6ร |
| Flat | ยฃ357k | +0.6% | +516% | +49% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Green School for Girls | 0.00 mi | Non-sel | 52.5 | 60% |
| The Green School for Boys | 0.1 mi | โ | 47.1 | 45% |
| Bolder Academy | 0.7 mi | Non-sel | 45.6 | 41% |
| Gumley House RC Convent School, FCJ | 0.7 mi | Non-sel | 56.3 | 66% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,897 | ||
| 1 bed | ยฃ1,538 | ||
| 2 bed | ยฃ1,892 | ||
| 3 bed | ยฃ2,173 | ||
| 4+ bed | ยฃ3,011 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,415 | ||
| Violence & sexual offences | 688 | ||
| Burglary | 150 | ||
| Anti-social behaviour | 437 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.6% | ||
| Gigabit | 88.8% | ||
| Full fibre (FTTP) | 44.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
TW7 5BB | |
|---|---|---|
| Overall | 39% | |
| Income | 36% | |
| Employment | 49% | |
| Education | 58% | |
| Health | 63% | |
| Crime | 35% | |
| Housing & services | 12% | |
| Living environment | 19% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 21,764 | ||
| Total registered | 23,988 | ||
| Dormant | 239 | ||
| New (last year) | 4,244 | ||
| New (last 5 years) | 12,469 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 18 | ||
| NOโ | 25 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 16 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 4 | ||
| Cyclist | 9 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,029,600,000 | ||
| Cars & taxis | 824,300,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 1 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,337 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.1% | ||
| Aged 16โ64 | 70.2% | ||
| Aged 65+ | 10.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 56.0% | ||
| Asian | 23.1% | ||
| Black | 5.4% | ||
| Mixed | 8.2% | ||
| Other | 7.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 52.2% | ||
| Social rented | 20.7% | ||
| Private rented | 26.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.6% | ||
| Semi-detached | 20.4% | ||
| Terraced | 31.2% | ||
| Flat / maisonette | 43.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 29.8% | ||
| 1 car or van | 52.7% | ||
| 2+ cars or vans | 17.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 70.0% | ||
| Unemployed | 5.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.2% | ||
| Degree or above | 47.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.1% | ||
| Smoking prevalence | 8.1% | ||
| Infant mortality | 4.8 |