Syon & Brentford Lock
Ward · E05013627
- Council
- Hounslow
- Region
- London
- Country
- England
- Constituency
- Brentford and Isleworth
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ850k | -65% | +726% | 2.0ร |
| Semi-detached | ยฃ598k | -6.6% | +718% | 2.1ร |
| Terraced | ยฃ617k | +0.7% | +609% | 2.5ร |
| Flat | ยฃ378k | -17% | +429% | +58% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Green School for Boys | 0.3 mi | โ | 47.1 | 45% |
| The Green School for Girls | 0.3 mi | Non-sel | 52.5 | 60% |
| Brentford School for Girls | 0.6 mi | Non-sel | 50.5 | 41% |
| Gunnersbury Catholic School | 0.9 mi | Non-sel | 63.5 | 81% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,897 | ||
| 1 bed | ยฃ1,538 | ||
| 2 bed | ยฃ1,892 | ||
| 3 bed | ยฃ2,173 | ||
| 4+ bed | ยฃ3,011 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,415 | ||
| Violence & sexual offences | 688 | ||
| Burglary | 150 | ||
| Anti-social behaviour | 437 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.6% | ||
| Gigabit | 88.8% | ||
| Full fibre (FTTP) | 44.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Syon & Brentford Lock average (lo–hi) |
|
|---|---|---|
| Overall | 35% (11โ65) | |
| Income | 30% (10โ53) | |
| Employment | 40% (12โ73) | |
| Education | 55% (22โ84) | |
| Health | 54% (23โ77) | |
| Crime | 32% (17โ57) | |
| Housing & services | 13% (5โ24) | |
| Living environment | 25% (10โ44) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 21,764 | ||
| Total registered | 23,988 | ||
| Dormant | 239 | ||
| New (last year) | 4,244 | ||
| New (last 5 years) | 12,469 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 18 | ||
| NOโ | 26 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,029,600,000 | ||
| Cars & taxis | 824,300,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 1 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,775 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.8% | ||
| Aged 16โ64 | 68.6% | ||
| Aged 65+ | 11.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 60.8% | ||
| Asian | 16.1% | ||
| Black | 11.8% | ||
| Mixed | 5.5% | ||
| Other | 5.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 31.8% | ||
| Social rented | 51.0% | ||
| Private rented | 16.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 3.9% | ||
| Semi-detached | 32.0% | ||
| Terraced | 29.4% | ||
| Flat / maisonette | 33.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 33.6% | ||
| 1 car or van | 43.8% | ||
| 2+ cars or vans | 22.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.2% | ||
| Unemployed | 4.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 25.4% | ||
| Degree or above | 30.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 58.1% | ||
| Smoking prevalence | 8.1% | ||
| Infant mortality | 4.8 |