UB1 1LS
This postcode was terminated on 2014-03-01.
- Ward
- Southall Broadway
- Council
- Ealing
- Region
- London
- Country
- England
- Constituency
- Ealing Southall
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ435k | -9.4% | +31% | +2% |
| Semi-detached | ยฃ498k | -1.9% | +591% | +78% |
| Terraced | ยฃ482k | -2.5% | +704% | +95% |
| Flat | ยฃ396k | -7.3% | +1033% | +65% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Ayesha Siddiqa Girls School | 0.00 mi | Selective | 62.3 | 73% |
| Villiers High School | 0.2 mi | Non-sel | 46.3 | 51% |
| Featherstone High School | 0.7 mi | Non-sel | 48.7 | 49% |
| Guru Nanak Sikh Academy | 0.9 mi | Non-sel | 49.9 | 52% |
| Dormers Wells High School | 0.9 mi | Non-sel | 49.1 | 54% |
| Tarbiyyah Secondary School for Boys | 1.5 mi | โ | โ | โ |
| The Cardinal Wiseman Catholic School | 1.7 mi | Non-sel | 58.4 | 68% |
| Heston Community School | 1.7 mi | Non-sel | 49.6 | 53% |
| Greenford High School | 1.7 mi | Non-sel | 48.6 | 53% |
| Barnhill Community High School | 1.8 mi | Non-sel | 53.1 | 58% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,051 | ||
| 1 bed | ยฃ1,581 | ||
| 2 bed | ยฃ1,975 | ||
| 3 bed | ยฃ2,335 | ||
| 4+ bed | ยฃ3,216 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,356 | ||
| Violence & sexual offences | 927 | ||
| Burglary | 149 | ||
| Anti-social behaviour | 857 |
GP practices
| Name | Type | Distance |
|---|---|---|
| THE MWH PRACTICE | GP practice | 0.3 mi |
| SUNRISE MEDICAL CENTRE | GP practice | 0.3 mi |
| THE TOWN SURGERY | GP practice | 0.3 mi |
| THE SALUJA CLINIC | GP practice | 0.4 mi |
| LADY MARGARET ROAD MEDICAL CENTRE | GP practice | 0.4 mi |
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 89.0% | ||
| Full fibre (FTTP) | 63.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
UB1 1LS | |
|---|---|---|
| Overall | 16% | |
| Income | 11% | |
| Employment | 31% | |
| Education | 15% | |
| Health | 44% | |
| Crime | 25% | |
| Housing & services | 5% | |
| Living environment | 19% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| The Water Tower | II | 0.2 mi |
| Liberty Cinema | II* | 0.2 mi |
| Southall War Memorial | II | 0.3 mi |
| Red Lion Public House | II | 0.4 mi |
| Southall Manor House | II* | 0.4 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 28,299 | ||
| Total registered | 31,356 | ||
| Dormant | 377 | ||
| New (last year) | 5,238 | ||
| New (last 5 years) | 15,776 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 18 | ||
| NOโ | 25 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 9 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 5 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 788,200,000 | ||
| Cars & taxis | 606,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,624 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 22.2% | ||
| Aged 16โ64 | 69.0% | ||
| Aged 65+ | 8.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 6.4% | ||
| Asian | 74.1% | ||
| Black | 9.0% | ||
| Mixed | 2.2% | ||
| Other | 8.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 42.8% | ||
| Social rented | 22.9% | ||
| Private rented | 34.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 7.1% | ||
| Semi-detached | 15.9% | ||
| Terraced | 33.4% | ||
| Flat / maisonette | 41.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 42.3% | ||
| 1 car or van | 39.9% | ||
| 2+ cars or vans | 17.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.5% | ||
| Unemployed | 6.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 31.5% | ||
| Degree or above | 24.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 59.8% | ||
| Smoking prevalence | 7.4% | ||
| Infant mortality | 2.5 |