W1J 7NL
- Ward
- West End
- Council
- Westminster
- Region
- London
- Country
- England
- Constituency
- Cities of London and Westminster
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.5m | +109% | +109% | 3.4ร |
| Semi-detached | ยฃ230k | -77% | -23% | -18% |
| Terraced | ยฃ2.1m | -33% | +126371% | 8.7ร |
| Flat | ยฃ1.2m | -54% | +549% | 5.2ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| London Park School Mayfair and London Park School Sixth | 0.00 mi | Non-sel | 54.4 | 61% |
| Westminster City School | 0.6 mi | Non-sel | 52.1 | 50% |
| Wetherby Senior School | 0.9 mi | Selective | 18.9 | 0% |
| Queen's College, London | 0.9 mi | โ | 28.2 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ3,240 | ||
| 1 bed | ยฃ2,570 | ||
| 2 bed | ยฃ3,340 | ||
| 3 bed | ยฃ3,942 | ||
| 4+ bed | ยฃ5,540 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 6,422 | ||
| Violence & sexual offences | 917 | ||
| Burglary | 194 | ||
| Anti-social behaviour | 945 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 92.5% | ||
| Gigabit | 80.9% | ||
| Full fibre (FTTP) | 79.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
W1J 7NL | |
|---|---|---|
| Overall | 62% | |
| Income | 78% | |
| Employment | 83% | |
| Education | 74% | |
| Health | 92% | |
| Crime | 60% | |
| Housing & services | 64% | |
| Living environment | 1% |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 53,230 | ||
| Total registered | 58,316 | ||
| Dormant | 1,133 | ||
| New (last year) | 5,767 | ||
| New (last 5 years) | 21,506 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 10 | ||
| PM10 | 17 | ||
| NOโ | 29 | ||
| NOโ | 47 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 46 | ||
| Fatal | 0 | ||
| Serious | 8 | ||
| Killed/serious | 8 | ||
| Pedestrian | 17 | ||
| Cyclist | 11 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 453,300,000 | ||
| Cars & taxis | 302,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,205 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 7.2% | ||
| Aged 16โ64 | 73.5% | ||
| Aged 65+ | 19.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 59.0% | ||
| Asian | 21.8% | ||
| Black | 1.9% | ||
| Mixed | 5.7% | ||
| Other | 11.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 36.0% | ||
| Social rented | 7.7% | ||
| Private rented | 56.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.6% | ||
| Semi-detached | 1.7% | ||
| Terraced | 8.9% | ||
| Flat / maisonette | 85.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 61.5% | ||
| 1 car or van | 29.0% | ||
| 2+ cars or vans | 9.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.7% | ||
| Unemployed | 3.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.0% | ||
| Degree or above | 66.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 51.9% | ||
| Smoking prevalence | 14.1% | ||
| Infant mortality | 2.6 |