W3 8EY
- Ward
- South Acton
- Council
- Ealing
- Region
- London
- Country
- England
- Constituency
- Ealing Central and Acton
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.7m | +93% | +877% | 4.0ร |
| Semi-detached | ยฃ960k | +1.8% | +707% | 3.4ร |
| Terraced | ยฃ814k | +11% | +840% | 3.3ร |
| Flat | ยฃ445k | -0.6% | +505% | +85% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Ark Acton Academy | 0.04 mi | Non-sel | 42.1 | 33% |
| Ark Soane Academy | 0.2 mi | Non-sel | โ | โ |
| Twyford Church of England High School | 0.3 mi | Non-sel | 67.1 | 82% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ2,051 | ||
| 1 bed | ยฃ1,581 | ||
| 2 bed | ยฃ1,975 | ||
| 3 bed | ยฃ2,335 | ||
| 4+ bed | ยฃ3,216 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3,356 | ||
| Violence & sexual offences | 927 | ||
| Burglary | 149 | ||
| Anti-social behaviour | 857 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 89.0% | ||
| Full fibre (FTTP) | 63.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
W3 8EY | |
|---|---|---|
| Overall | 40% | |
| Income | 38% | |
| Employment | 46% | |
| Education | 88% | |
| Health | 33% | |
| Crime | 30% | |
| Housing & services | 39% | |
| Living environment | 11% |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Acton Town London Regional Transport Underground Station Acton Town London Regional Transport Underground Station, Including Shopping Parade | II | 0.2 mi |
| Acton Hill Methodist Church | II | 0.4 mi |
| The Elms | II* | 0.4 mi |
| Ice House Approximately 100 Feet to South of North Entrance Within Woodland Public Park | II | 0.4 mi |
| West Lodge at Grosvenor Court | II | 0.6 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 28,299 | ||
| Total registered | 31,356 | ||
| Dormant | 377 | ||
| New (last year) | 5,238 | ||
| New (last 5 years) | 15,776 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 18 | ||
| NOโ | 27 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 3 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 788,200,000 | ||
| Cars & taxis | 606,400,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,056 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.1% | ||
| Aged 16โ64 | 71.4% | ||
| Aged 65+ | 15.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 61.5% | ||
| Asian | 16.0% | ||
| Black | 8.1% | ||
| Mixed | 7.1% | ||
| Other | 7.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 45.2% | ||
| Social rented | 10.3% | ||
| Private rented | 44.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 3.7% | ||
| Semi-detached | 29.6% | ||
| Terraced | 3.6% | ||
| Flat / maisonette | 62.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 44.2% | ||
| 1 car or van | 44.3% | ||
| 2+ cars or vans | 11.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.4% | ||
| Unemployed | 4.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.2% | ||
| Degree or above | 59.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 59.8% | ||
| Smoking prevalence | 7.4% | ||
| Infant mortality | 2.5 |