East Hampshire
Constituency · E14001214
- Parish
- Colemore and Priors Dean
- Council
- East Hampshire
- County
- Hampshire
- National Park
- South Downs
- Region
- South East
- Country
- England
- Constituency
- East Hampshire
- Police
- Hampshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ650k | +3.5% | +460% | +53% |
| Semi-detached | ยฃ400k | -3.6% | +463% | +43% |
| Terraced | ยฃ348k | +0.9% | +480% | +41% |
| Flat | ยฃ206k | -10% | +368% | -14% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bedales School | 2.5 mi | Selective | 6.2 | 0% |
| Churcher's College | 3.5 mi | Selective | 41.2 | 0% |
| The Petersfield School | 3.9 mi | Non-sel | 56.4 | 64% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,245 | ||
| 1 bed | ยฃ888 | ||
| 2 bed | ยฃ1,163 | ||
| 3 bed | ยฃ1,462 | ||
| 4+ bed | ยฃ1,965 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 320 | ||
| Violence & sexual offences | 146 | ||
| Burglary | 11 | ||
| Anti-social behaviour | 28 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 93.6% | ||
| Gigabit | 69.5% | ||
| Full fibre (FTTP) | 48.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.8% | ||
| Indoor voice (all) | 83.9% | ||
| 5G outdoor (any) | 82.5% |
Deprivation
More deprivedLess deprived |
East Hampshire average (lo–hi) |
|
|---|---|---|
| Overall | 74% (22โ100) | |
| Income | 74% (14โ99) | |
| Employment | 76% (17โ99) | |
| Education | 76% (7โ99) | |
| Health | 82% (29โ99) | |
| Crime | 67% (13โ99) | |
| Housing & services | 44% (1โ97) | |
| Living environment | 59% (4โ99) |
Your MP
Conservative
East Hampshire
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,174 | ||
| Total registered | 7,640 | ||
| Dormant | 155 | ||
| New (last year) | 701 | ||
| New (last 5 years) | 2,738 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 5 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 12 | ||
| Fatal | 1 | ||
| Serious | 2 | ||
| Killed/serious | 3 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Frensham Great Pond | 13.7 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,901 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.8% | ||
| Aged 16โ64 | 63.6% | ||
| Aged 65+ | 18.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.3% | ||
| Asian | 1.9% | ||
| Black | 0.1% | ||
| Mixed | 3.0% | ||
| Other | 0.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 68.7% | ||
| Social rented | 10.0% | ||
| Private rented | 21.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 51.8% | ||
| Semi-detached | 26.9% | ||
| Terraced | 12.7% | ||
| Flat / maisonette | 7.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.0% | ||
| 1 car or van | 31.0% | ||
| 2+ cars or vans | 63.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.3% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.2% | ||
| Degree or above | 45.7% |
Health
We don't have health data for England yet.