East Hampshire
Council · E07000085
- Parish
- Froxfield and Privett
- Council
- East Hampshire
- County
- Hampshire
- National Park
- South Downs
- Region
- South East
- Country
- England
- Constituency
- East Hampshire
- Police
- Hampshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ640k | +1.8% | +442% | +51% |
| Semi-detached | ยฃ400k | -0.0% | +471% | +43% |
| Terraced | ยฃ329k | -0.9% | +455% | +33% |
| Flat | ยฃ204k | -7.3% | +377% | -15% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bedales School | 1.6 mi | Selective | 6.2 | 0% |
| Churcher's College | 2.6 mi | Selective | 41.2 | 0% |
| The Petersfield School | 2.9 mi | Non-sel | 56.4 | 64% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,245 | ||
| 1 bed | ยฃ888 | ||
| 2 bed | ยฃ1,163 | ||
| 3 bed | ยฃ1,462 | ||
| 4+ bed | ยฃ1,965 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 456 | ||
| Violence & sexual offences | 194 | ||
| Burglary | 15 | ||
| Anti-social behaviour | 46 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.3% | ||
| Gigabit | 65.5% | ||
| Full fibre (FTTP) | 50.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 77.7% | ||
| Indoor voice (all) | 85.9% | ||
| 5G outdoor (any) | 87.7% |
Deprivation
More deprivedLess deprived |
East Hampshire average (lo–hi) |
|
|---|---|---|
| Overall | 74% (22โ100) | |
| Income | 73% (14โ99) | |
| Employment | 76% (17โ99) | |
| Education | 72% (7โ99) | |
| Health | 81% (29โ99) | |
| Crime | 66% (13โ100) | |
| Housing & services | 41% (4โ97) | |
| Living environment | 64% (4โ100) |
Your MP
Conservative
East Hampshire
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,174 | ||
| Total registered | 7,640 | ||
| Dormant | 155 | ||
| New (last year) | 701 | ||
| New (last 5 years) | 2,738 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 5 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 12 | ||
| Fatal | 1 | ||
| Serious | 2 | ||
| Killed/serious | 3 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Frensham Great Pond | 18.3 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 125,744 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.3% | ||
| Aged 16โ64 | 60.6% | ||
| Aged 65+ | 23.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.4% | ||
| Asian | 1.9% | ||
| Black | 0.5% | ||
| Mixed | 1.6% | ||
| Other | 0.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 74.4% | ||
| Social rented | 12.5% | ||
| Private rented | 13.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 41.8% | ||
| Semi-detached | 25.8% | ||
| Terraced | 17.4% | ||
| Flat / maisonette | 13.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.7% | ||
| 1 car or van | 35.7% | ||
| 2+ cars or vans | 54.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.8% | ||
| Unemployed | 2.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.1% | ||
| Degree or above | 38.7% |
Health
We don't have health data for England yet.