Hayes and Harlington
Constituency · E14001276
- Ward
- Pinkwell
- Council
- Hillingdon
- Region
- London
- Country
- England
- Constituency
- Hayes and Harlington
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ560k | -12% | +409% | +32% |
| Semi-detached | ยฃ531k | +4.1% | +670% | +90% |
| Terraced | ยฃ470k | +6.8% | +683% | +90% |
| Flat | ยฃ282k | +2.9% | +555% | +17% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Harlington School | 0.4 mi | Non-sel | 42.5 | 41% |
| Lady Nafisa School | 0.6 mi | โ | 51.7 | 53% |
| Global Academy | 1.0 mi | Non-sel | 30.8 | 30% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,545 | ||
| 1 bed | ยฃ1,231 | ||
| 2 bed | ยฃ1,560 | ||
| 3 bed | ยฃ1,877 | ||
| 4+ bed | ยฃ2,601 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,671 | ||
| Violence & sexual offences | 432 | ||
| Burglary | 67 | ||
| Anti-social behaviour | 340 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Heathrow Terminals 2 & 3 Rail Station | Rail station | 2.4 mi |
| Heathrow Terminals 2 & 3 Underground Station | Metro/tram | 2.3 mi |
| Heathrow Terminals 2 & 3 Rail Station | Rail station | 2.4 mi |
| Heathrow Terminals 1-2-3 Underground Station | Metro/tram | 2.2 mi |
| Heathrow Terminals 2 & 3 Underground Station | Metro/tram | 2.2 mi |
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.2% | ||
| Gigabit | 93.1% | ||
| Full fibre (FTTP) | 79.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.6% | ||
| Indoor voice (all) | 99.7% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Hayes and Harlington average (lo–hi) |
|
|---|---|---|
| Overall | 28% (11โ56) | |
| Income | 22% (6โ50) | |
| Employment | 40% (13โ78) | |
| Education | 30% (10โ64) | |
| Health | 52% (25โ82) | |
| Crime | 35% (4โ84) | |
| Housing & services | 12% (0โ36) | |
| Living environment | 36% (6โ80) |
Your MP
Labour
Hayes and Harlington
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| War Memorial Cherry Lane Cemetery | II | 0.2 mi |
| Wall to South of Churchyard of Church of St Peter and St Paul | II | 0.9 mi |
| Monument to William and Elizabeth Brookes in Churchyard of Church of St Peter and St Paul | II | 0.8 mi |
| Church of St Peter and St Paul | I | 0.8 mi |
| Walls to North of Church of Saint Peter and Saint Paul | II | 0.8 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 24,215 | ||
| Total registered | 26,695 | ||
| Dormant | 320 | ||
| New (last year) | 4,588 | ||
| New (last 5 years) | 14,104 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 18 | ||
| NOโ | 26 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 9 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,465,000,000 | ||
| Cars & taxis | 1,170,300,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 14.1 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,245 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 20.9% | ||
| Aged 16โ64 | 70.3% | ||
| Aged 65+ | 8.7% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 28.6% | ||
| Asian | 45.0% | ||
| Black | 13.9% | ||
| Mixed | 4.6% | ||
| Other | 7.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 52.1% | ||
| Social rented | 25.1% | ||
| Private rented | 22.7% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.5% | ||
| Semi-detached | 55.4% | ||
| Terraced | 15.7% | ||
| Flat / maisonette | 23.1% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 24.2% | ||
| 1 car or van | 39.2% | ||
| 2+ cars or vans | 36.6% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.9% | ||
| Unemployed | 5.8% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.2% | ||
| Degree or above | 29.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 63.0% | ||
| Smoking prevalence | 10.6% | ||
| Infant mortality | 3.6 |