Wirral West
Constituency · E14001589
- Council
- Wirral
- Region
- North West
- Country
- England
- Constituency
- Wirral West
- Police
- Merseyside
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ470k | +7.6% | +363% | +11% |
| Semi-detached | ยฃ280k | +5.7% | +419% | +0% |
| Terraced | ยฃ222k | +6.0% | +411% | -10% |
| Flat | ยฃ178k | -1.4% | +308% | -26% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Pensby High School | 0.8 mi | Non-sel | 44.8 | 43% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ819 | ||
| 1 bed | ยฃ545 | ||
| 2 bed | ยฃ705 | ||
| 3 bed | ยฃ862 | ||
| 4+ bed | ยฃ1,198 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 348 | ||
| Violence & sexual offences | 141 | ||
| Burglary | 13 | ||
| Anti-social behaviour | 66 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.7% | ||
| Gigabit | 92.4% | ||
| Full fibre (FTTP) | 87.2% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.9% | ||
| Indoor voice (all) | 97.0% | ||
| 5G outdoor (any) | 91.6% |
Deprivation
More deprivedLess deprived |
Wirral West average (lo–hi) |
|
|---|---|---|
| Overall | 76% (4โ98) | |
| Income | 76% (5โ100) | |
| Employment | 66% (2โ96) | |
| Education | 83% (9โ99) | |
| Health | 50% (0โ83) | |
| Crime | 77% (11โ100) | |
| Housing & services | 76% (28โ100) | |
| Living environment | 65% (9โ99) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,765 | ||
| Total registered | 11,949 | ||
| Dormant | 160 | ||
| New (last year) | 1,837 | ||
| New (last 5 years) | 5,702 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NOโ | 6 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,105,000,000 | ||
| Cars & taxis | 909,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,693 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.8% | ||
| Aged 16โ64 | 59.6% | ||
| Aged 65+ | 24.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.9% | ||
| Asian | 1.0% | ||
| Black | 0.4% | ||
| Mixed | 1.2% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 86.2% | ||
| Social rented | 2.2% | ||
| Private rented | 11.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 26.8% | ||
| Semi-detached | 62.3% | ||
| Terraced | 5.8% | ||
| Flat / maisonette | 4.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 10.5% | ||
| 1 car or van | 37.7% | ||
| 2+ cars or vans | 51.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.1% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.7% | ||
| Degree or above | 40.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 72.9% | ||
| Smoking prevalence | 12.0% | ||
| Infant mortality | 4.3 |