East Sussex
County · E10000011
- Parish
- Warbleton
- Council
- Wealden
- County
- East Sussex
- Region
- South East
- Country
- England
- Constituency
- Sussex Weald
- Police
- Sussex
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ489k | +0.4% | +429% | +15% |
| Semi-detached | ยฃ344k | -1.8% | +492% | +23% |
| Terraced | ยฃ300k | +0.0% | +538% | +21% |
| Flat | ยฃ188k | -3.5% | +446% | -22% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Heathfield Community College | 2.4 mi | Non-sel | 50.6 | 54% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,254 | ||
| 1 bed | ยฃ890 | ||
| 2 bed | ยฃ1,135 | ||
| 3 bed | ยฃ1,418 | ||
| 4+ bed | ยฃ2,085 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 686 | ||
| Violence & sexual offences | 264 | ||
| Burglary | 28 | ||
| Anti-social behaviour | 119 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.0% | ||
| Gigabit | 57.9% | ||
| Full fibre (FTTP) | 57.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.4% | ||
| Indoor voice (all) | 78.0% | ||
| 5G outdoor (any) | 86.5% |
Deprivation
More deprivedLess deprived |
East Sussex average (lo–hi) |
|
|---|---|---|
| Overall | 52% (0โ99) | |
| Income | 54% (0โ100) | |
| Employment | 50% (0โ98) | |
| Education | 51% (0โ96) | |
| Health | 56% (1โ100) | |
| Crime | 62% (0โ99) | |
| Housing & services | 37% (0โ99) | |
| Living environment | 54% (1โ100) |
Your MP
Conservative
Sussex Weald
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,446 | ||
| Total registered | 9,006 | ||
| Dormant | 194 | ||
| New (last year) | 894 | ||
| New (last 5 years) | 3,170 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,129 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.9% | ||
| Aged 16โ64 | 57.2% | ||
| Aged 65+ | 29.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.2% | ||
| Asian | 0.5% | ||
| Black | 0.3% | ||
| Mixed | 1.8% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 84.7% | ||
| Social rented | 3.8% | ||
| Private rented | 11.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 74.2% | ||
| Semi-detached | 16.0% | ||
| Terraced | 3.6% | ||
| Flat / maisonette | 2.7% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.0% | ||
| 1 car or van | 22.9% | ||
| 2+ cars or vans | 73.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.2% | ||
| Unemployed | 1.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.6% | ||
| Degree or above | 39.7% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 63.1% | ||
| Smoking prevalence | 11.2% | ||
| Infant mortality | 3.1 |