South Ribble
Council · E07000126
- Parish
- Farington
- Council
- South Ribble
- County
- Lancashire
- Region
- North West
- Country
- England
- Constituency
- South Ribble
- Police
- Lancashire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ325k | +4.8% | +333% | -24% |
| Semi-detached | ยฃ205k | +5.4% | +318% | -27% |
| Terraced | ยฃ156k | +6.1% | +322% | -37% |
| Flat | ยฃ112k | -2.8% | +232% | -53% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| All Hallows Catholic High School | 1.1 mi | Non-sel | 55.6 | 58% |
| Penwortham Girls' High School | 1.6 mi | Non-sel | 52.9 | 55% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ778 | ||
| 1 bed | ยฃ542 | ||
| 2 bed | ยฃ713 | ||
| 3 bed | ยฃ859 | ||
| 4+ bed | ยฃ1,233 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 597 | ||
| Violence & sexual offences | 252 | ||
| Burglary | 17 | ||
| Anti-social behaviour | 75 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.5% | ||
| Gigabit | 76.7% | ||
| Full fibre (FTTP) | 53.9% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 93.9% | ||
| Indoor voice (all) | 98.5% | ||
| 5G outdoor (any) | 99.7% |
Deprivation
More deprivedLess deprived |
South Ribble average (lo–hi) |
|
|---|---|---|
| Overall | 64% (3โ100) | |
| Income | 63% (2โ98) | |
| Employment | 57% (3โ96) | |
| Education | 64% (4โ98) | |
| Health | 51% (4โ91) | |
| Crime | 57% (2โ98) | |
| Housing & services | 79% (15โ99) | |
| Living environment | 58% (4โ99) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,393 | ||
| Total registered | 4,763 | ||
| Dormant | 143 | ||
| New (last year) | 650 | ||
| New (last 5 years) | 2,129 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 111,035 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.5% | ||
| Aged 16โ64 | 61.9% | ||
| Aged 65+ | 21.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.4% | ||
| Asian | 2.1% | ||
| Black | 0.5% | ||
| Mixed | 1.7% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 76.8% | ||
| Social rented | 10.4% | ||
| Private rented | 12.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 29.8% | ||
| Semi-detached | 44.6% | ||
| Terraced | 16.8% | ||
| Flat / maisonette | 8.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 14.3% | ||
| 1 car or van | 42.7% | ||
| 2+ cars or vans | 43.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.0% | ||
| Unemployed | 2.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.7% | ||
| Degree or above | 31.9% |
Health
We don't have health data for England yet.