Norwich
Council · E07000148
- Ward
- Wensum
- Council
- Norwich
- County
- Norfolk
- Region
- East of England
- Country
- England
- Constituency
- Norwich South
- Police
- Norfolk
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ378k | -5.0% | +407% | -11% |
| Semi-detached | ยฃ260k | +2.0% | +471% | -7% |
| Terraced | ยฃ240k | +0.0% | +527% | -3% |
| Flat | ยฃ150k | -3.8% | +400% | -38% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Red Balloon - Norwich | 0.5 mi | Selective | 16.5 | 9% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,139 | ||
| 1 bed | ยฃ774 | ||
| 2 bed | ยฃ966 | ||
| 3 bed | ยฃ1,131 | ||
| 4+ bed | ยฃ1,581 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,384 | ||
| Violence & sexual offences | 520 | ||
| Burglary | 26 | ||
| Anti-social behaviour | 210 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.1% | ||
| Gigabit | 90.3% | ||
| Full fibre (FTTP) | 71.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 92.8% | ||
| Indoor voice (all) | 99.1% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Norwich average (lo–hi) |
|
|---|---|---|
| Overall | 38% (3โ99) | |
| Income | 40% (5โ99) | |
| Employment | 40% (4โ99) | |
| Education | 38% (0โ98) | |
| Health | 34% (3โ98) | |
| Crime | 31% (1โ100) | |
| Housing & services | 64% (10โ96) | |
| Living environment | 49% (3โ99) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,824 | ||
| Total registered | 6,327 | ||
| Dormant | 131 | ||
| New (last year) | 902 | ||
| New (last 5 years) | 2,993 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 143,922 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.2% | ||
| Aged 16โ64 | 69.9% | ||
| Aged 65+ | 14.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 87.1% | ||
| Asian | 5.5% | ||
| Black | 2.5% | ||
| Mixed | 3.1% | ||
| Other | 1.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 42.6% | ||
| Social rented | 30.3% | ||
| Private rented | 26.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 10.3% | ||
| Semi-detached | 21.8% | ||
| Terraced | 32.0% | ||
| Flat / maisonette | 34.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 32.7% | ||
| 1 car or van | 46.4% | ||
| 2+ cars or vans | 20.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.8% | ||
| Unemployed | 4.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.1% | ||
| Degree or above | 34.1% |
Health
We don't have health data for England yet.