Woking
Council · E07000217
- Ward
- Heathlands
- Council
- Woking
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- Woking
- Police
- Surrey
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ820k | -0.6% | +412% | +93% |
| Semi-detached | ยฃ485k | -2.0% | +520% | +73% |
| Terraced | ยฃ406k | -2.1% | +493% | +64% |
| Flat | ยฃ260k | -2.8% | +405% | +8% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hoe Valley School | 0.7 mi | Non-sel | 46.9 | 43% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,640 | ||
| 1 bed | ยฃ1,147 | ||
| 2 bed | ยฃ1,462 | ||
| 3 bed | ยฃ1,780 | ||
| 4+ bed | ยฃ2,746 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 510 | ||
| Violence & sexual offences | 190 | ||
| Burglary | 13 | ||
| Anti-social behaviour | 60 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.3% | ||
| Gigabit | 83.7% | ||
| Full fibre (FTTP) | 44.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 94.9% | ||
| Indoor voice (all) | 98.5% | ||
| 5G outdoor (any) | 98.6% |
Deprivation
More deprivedLess deprived |
Woking average (lo–hi) |
|
|---|---|---|
| Overall | 75% (13โ100) | |
| Income | 69% (6โ100) | |
| Employment | 75% (16โ99) | |
| Education | 76% (13โ100) | |
| Health | 72% (20โ97) | |
| Crime | 57% (8โ99) | |
| Housing & services | 55% (9โ93) | |
| Living environment | 60% (32โ98) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,171 | ||
| Total registered | 6,610 | ||
| Dormant | 86 | ||
| New (last year) | 863 | ||
| New (last 5 years) | 2,763 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 103,943 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.0% | ||
| Aged 16โ64 | 64.5% | ||
| Aged 65+ | 16.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 78.4% | ||
| Asian | 14.2% | ||
| Black | 1.8% | ||
| Mixed | 3.5% | ||
| Other | 2.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 67.2% | ||
| Social rented | 11.6% | ||
| Private rented | 21.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 30.5% | ||
| Semi-detached | 24.7% | ||
| Terraced | 18.5% | ||
| Flat / maisonette | 25.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 14.7% | ||
| 1 car or van | 41.8% | ||
| 2+ cars or vans | 43.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 66.6% | ||
| Unemployed | 3.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.2% | ||
| Degree or above | 44.7% |
Health
We don't have health data for England yet.