Barking and Dagenham 008B
LSOA · E01000022
- Ward
- Becontree
- Council
- Barking and Dagenham
- Region
- London
- Country
- England
- Constituency
- Barking
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ275k | โ | โ | -35% |
| Semi-detached | ยฃ425k | +15% | +585% | +52% |
| Terraced | ยฃ420k | +11% | +740% | +70% |
| Flat | ยฃ193k | +48% | +476% | -20% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Mayfield School | 0.7 mi | Non-sel | 45.0 | 37% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,678 | ||
| 1 bed | ยฃ1,362 | ||
| 2 bed | ยฃ1,699 | ||
| 3 bed | ยฃ1,873 | ||
| 4+ bed | ยฃ2,497 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 5 | ||
| Violence & sexual offences | 4 | ||
| Burglary | 2 | ||
| Anti-social behaviour | 2 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 94.1% | ||
| Full fibre (FTTP) | 86.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
| Name | Type | Distance |
|---|---|---|
| Goodmayes Park | Park | 0.5 mi |
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,782 | ||
| Total registered | 19,049 | ||
| Dormant | 141 | ||
| New (last year) | 3,585 | ||
| New (last 5 years) | 11,029 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 16 | ||
| NOโ | 22 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 411,300,000 | ||
| Cars & taxis | 311,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,477 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 24.9% | ||
| Aged 16โ64 | 65.5% | ||
| Aged 65+ | 9.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 47.7% | ||
| Asian | 25.4% | ||
| Black | 20.0% | ||
| Mixed | 3.9% | ||
| Other | 3.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 52.8% | ||
| Social rented | 24.8% | ||
| Private rented | 22.1% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 4.6% | ||
| Semi-detached | 42.3% | ||
| Terraced | 48.7% | ||
| Flat / maisonette | 4.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 25.2% | ||
| 1 car or van | 48.9% | ||
| 2+ cars or vans | 26.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.8% | ||
| Unemployed | 5.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.8% | ||
| Degree or above | 32.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.3% | ||
| Smoking prevalence | 15.4% | ||
| Infant mortality | 4.1 |