Barking and Dagenham 017B
LSOA · E01000042
- Ward
- Eastbury
- Council
- Barking and Dagenham
- Region
- London
- Country
- England
- Constituency
- Barking
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ220k | โ | โ | -48% |
| Semi-detached | ยฃ450k | -7.2% | +606% | +61% |
| Terraced | ยฃ418k | +13% | +735% | +69% |
| Flat | ยฃ258k | +30% | +607% | +8% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Barking Abbey School, A Specialist Sports and Humanities College | 0.4 mi | Non-sel | 49.7 | 51% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,678 | ||
| 1 bed | ยฃ1,362 | ||
| 2 bed | ยฃ1,699 | ||
| 3 bed | ยฃ1,873 | ||
| 4+ bed | ยฃ2,497 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 22 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 7 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 94.1% | ||
| Full fibre (FTTP) | 86.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,782 | ||
| Total registered | 19,049 | ||
| Dormant | 141 | ||
| New (last year) | 3,585 | ||
| New (last 5 years) | 11,029 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 15 | ||
| NOโ | 17 | ||
| NOโ | 24 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 411,300,000 | ||
| Cars & taxis | 311,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,882 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 27.9% | ||
| Aged 16โ64 | 65.7% | ||
| Aged 65+ | 6.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 46.1% | ||
| Asian | 24.9% | ||
| Black | 22.5% | ||
| Mixed | 4.2% | ||
| Other | 2.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 34.8% | ||
| Social rented | 43.7% | ||
| Private rented | 21.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 3.7% | ||
| Semi-detached | 16.0% | ||
| Terraced | 39.8% | ||
| Flat / maisonette | 40.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 42.0% | ||
| 1 car or van | 43.5% | ||
| 2+ cars or vans | 14.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.7% | ||
| Unemployed | 6.2% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.8% | ||
| Degree or above | 33.0% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.3% | ||
| Smoking prevalence | 15.4% | ||
| Infant mortality | 4.1 |