Barking and Dagenham 018A
LSOA · E01000054
- Ward
- Goresbrook
- Council
- Barking and Dagenham
- Region
- London
- Country
- England
- Constituency
- Barking
- Police
- Metropolitan Police
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ292k | +221% | +221% | -31% |
| Semi-detached | ยฃ382k | +11% | +855% | +36% |
| Terraced | ยฃ390k | -1.8% | +680% | +58% |
| Flat | ยฃ180k | -7.0% | +329% | -25% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Goresbrook School | 0.3 mi | โ | 55.6 | 64% |
| Jo Richardson Community School | 0.3 mi | Non-sel | 50.2 | 49% |
| The Sydney Russell School | 0.8 mi | Non-sel | 51.2 | 53% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,678 | ||
| 1 bed | ยฃ1,362 | ||
| 2 bed | ยฃ1,699 | ||
| 3 bed | ยฃ1,873 | ||
| 4+ bed | ยฃ2,497 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 10 | ||
| Violence & sexual offences | 4 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 3 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 94.1% | ||
| Full fibre (FTTP) | 86.1% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,782 | ||
| Total registered | 19,049 | ||
| Dormant | 141 | ||
| New (last year) | 3,585 | ||
| New (last 5 years) | 11,029 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 16 | ||
| NOโ | 23 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 411,300,000 | ||
| Cars & taxis | 311,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,871 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 25.4% | ||
| Aged 16โ64 | 63.7% | ||
| Aged 65+ | 10.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 58.7% | ||
| Asian | 14.4% | ||
| Black | 20.8% | ||
| Mixed | 3.6% | ||
| Other | 2.6% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 45.8% | ||
| Social rented | 35.2% | ||
| Private rented | 18.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.6% | ||
| Semi-detached | 23.8% | ||
| Terraced | 64.7% | ||
| Flat / maisonette | 5.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 31.5% | ||
| 1 car or van | 45.4% | ||
| 2+ cars or vans | 23.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 65.1% | ||
| Unemployed | 5.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 24.1% | ||
| Degree or above | 31.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 69.3% | ||
| Smoking prevalence | 15.4% | ||
| Infant mortality | 4.1 |